Cole's Road Acreage is a peaceful 11 Acre country setting less than 5.5 miles from Melville or a short commute to Yorkton or the potash mines. A well maintained acreage with an updated home, natural gas heat in the home and garage. On the main floor you will find 3 bedrooms, 1-5 piece bath with ultra deluxe heated and lit bidet "throne", 1-2 piece bath and laundry. In the basement you will find a comfortable recreation room with a gas fireplace, a 3 piece bathroom and a 4th bedroom. A true entertainers property, with hot tub, expansive deck with gazebo and an enclosed gazebo for comfortable outdoor dining and lounging. This yard will take your breath away as you enter the property, green and luscious, set back from the road and filled with mature trees, 4 apple trees and a cherry tree. The 36 x 48 shop features a concrete floor and 16 x 12 insulated door, additional storage in the 16 x 30 Quonset and enjoy super comfortable working, parking and playing options in your natural gas heated 24 x 32 garage with garage door openers, concrete floor, 220V plug and asphalt entrance driveway. (id:44479)
MLS® Number | SK996092 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rectangular |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full, Remodeled Basement (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1320 Sqft |
Type | House |
Detached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 20 |
Acreage | Yes |
Landscape Features | Lawn, Garden Area |
Size Frontage | 690 Ft |
Size Irregular | 11.01 |
Size Total | 11.01 Ac |
Size Total Text | 11.01 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft ,9 in | 20 ft ,7 in | 12 ft ,9 in x 20 ft ,7 in |
Basement | Den | 9 ft ,9 in | 13 ft ,3 in | 9 ft ,9 in x 13 ft ,3 in |
Basement | 3pc Bathroom | 4 ft ,3 in | 6 ft ,5 in | 4 ft ,3 in x 6 ft ,5 in |
Basement | Bedroom | 8 ft ,4 in | 9 ft ,2 in | 8 ft ,4 in x 9 ft ,2 in |
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Enclosed Porch | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
Main Level | Foyer | 5 ft ,8 in | 6 ft ,4 in | 5 ft ,8 in x 6 ft ,4 in |
Main Level | Laundry Room | 5 ft | 5 ft ,7 in | 5 ft x 5 ft ,7 in |
Main Level | 2pc Bathroom | 2 ft ,6 in | 7 ft ,5 in | 2 ft ,6 in x 7 ft ,5 in |
Main Level | Kitchen | 8 ft ,9 in | 12 ft ,10 in | 8 ft ,9 in x 12 ft ,10 in |
Main Level | Dining Room | 6 ft | 12 ft ,10 in | 6 ft x 12 ft ,10 in |
Main Level | Living Room | 13 ft ,6 in | 19 ft ,4 in | 13 ft ,6 in x 19 ft ,4 in |
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,3 in | 9 ft ,10 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,3 in | 9 ft ,10 in x 10 ft ,3 in |
Main Level | 5pc Bathroom | 5 ft ,10 in | 8 ft ,3 in | 5 ft ,10 in x 8 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,10 in | 11 ft ,4 in x 13 ft ,10 in |
https://www.realtor.ca/real-estate/27925690/coles-road-acreage-cana-rm-no-214
Contact us for more information
Delphine Gehl
Broker
(306) 745-9160