Solid home featuring a bright front living room, two nicely sized bedrooms, and a full 4-piece bathroom. The main floor also includes a functional kitchen and dining area. The basement is partially finished with solid foundation walls and offers a comfortable den for additional living space. Situated on a very large yard, providing plenty of room for outdoor activities, gardening, or future development. (id:44479)
| MLS® Number | SK029823 |
| Property Type | Single Family |
| Neigbourhood | Westmount/Elsom |
| Features | Treed |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Freezer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 705 Sqft |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 57 Ft |
| Size Irregular | 9515.00 |
| Size Total | 9515 Sqft |
| Size Total Text | 9515 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | Family Room | 22" x 11'2 | ||
| Basement | Den | x x x | ||
| Main Level | Living Room | 14'11 x 11'2 | ||
| Main Level | Bedroom | 20' x 11'2 | ||
| Main Level | Bedroom | 11'2 x 10'2 | ||
| Main Level | 4pc Bathroom | 7'5 x 5' | ||
| Main Level | Kitchen | 11'2 x 9'9 |
https://www.realtor.ca/real-estate/29440159/975-coteau-street-w-moose-jaw-westmountelsom
Contact us for more information
Josie Qiao
Salesperson
(306) 692-7700
(306) 692-7708
www.realtyexecutivesmj.com/