Unbeatable opportunity! Discover this beautifully renovated Double Income property, delivering a strong $2,450 monthly return—$1,250 per suite. Move-in ready and packed with desirable upgrades, the second-level suite features modern vinyl plank flooring, chic wood accent walls, fresh paint, new light switches, doors, and closets. Enjoy the included induction cooktop and extra microwave for added value. The main floor offers efficient forced natural gas heating, while the upper suite features electric heat. Reliable tenants are already in place and happy to stay, providing immediate income from day one. Each unit boasts private entrances, in-suite laundry, and access to a garage with extra rental potential. The main floor highlights stunning original hardwood, a fully updated kitchen and bathroom, and new windows. The fully fenced yard is perfect for families and pets, with a park just steps away. This is the ideal turn-key property for investors or first-time buyers eager to offset their mortgage and enjoy steady cash flow. Act fast—homes like this don’t last long! As per the Seller’s direction, all offers will be presented on 07/07/2026 6:00PM. (id:44479)
| MLS® Number | SK040944 |
| Property Type | Single Family |
| Neigbourhood | Central YO |
| Features | Treed, Rectangular, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1728 Sqft |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 57 Ft |
| Size Irregular | 57x99 |
| Size Total Text | 57x99 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 9 ft ,3 in | 9 ft ,3 in x Measurements not available | |
| Second Level | Living Room | 14 ft ,2 in | 23 ft ,2 in | 14 ft ,2 in x 23 ft ,2 in |
| Second Level | Bedroom | 8 ft ,8 in | 10 ft ,1 in | 8 ft ,8 in x 10 ft ,1 in |
| Second Level | Laundry Room | 4 ft ,6 in | 11 ft ,6 in | 4 ft ,6 in x 11 ft ,6 in |
| Second Level | Bedroom | 8 ft ,7 in | 10 ft | 8 ft ,7 in x 10 ft |
| Basement | Other | 24 ft | 26 ft | 24 ft x 26 ft |
| Main Level | Living Room | 13 ft ,5 in | Measurements not available x 13 ft ,5 in | |
| Main Level | Kitchen | 8 ft ,1 in | 8 ft ,1 in x Measurements not available | |
| Main Level | Dining Room | 11 ft ,8 in | 11 ft ,9 in | 11 ft ,8 in x 11 ft ,9 in |
| Main Level | Primary Bedroom | 8 ft ,4 in | 11 ft ,4 in | 8 ft ,4 in x 11 ft ,4 in |
| Main Level | Bedroom | 9 ft ,7 in | 10 ft ,4 in | 9 ft ,7 in x 10 ft ,4 in |
| Main Level | 4pc Bathroom | 3 ft ,5 in | 6 ft ,7 in | 3 ft ,5 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/29969239/79-agricultural-avenue-yorkton-central-yo
Contact us for more information
Carma Gramyk
Associate Broker
(306) 359-1900
Roxanne Mcnabb
Salesperson
(306) 359-1900