Well laid out bi-level with permitted suite & seperate entrances 3bdrm suite up & 2 bdrm suite down Att 2 w/direct entry to main floor suite Main floor walls just painted & ductwork cleaned Basement suite has infloor heat (gas, hot water) NOT ELECTRIC baseboard heat !!! 14x16 deck with composite flooring & dry storage underneath Yard is 36' frontage with a wedge lot & parking for 3-4 on the driveway + 2 in the garage As per the Seller’s direction, all offers will be presented on 09/22/2025 12:05AM. (id:44479)
MLS® Number | SK018682 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Features | Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bi-level |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Size Interior | 1145 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 36 Ft |
Size Irregular | 36x131 |
Size Total Text | 36x131 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Basement | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 11 ft | 19 ft | 11 ft x 19 ft |
Main Level | Living Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/28877320/746-sutter-crescent-saskatoon-stonebridge
Contact us for more information
Norman Osback
Associate Broker
(306) 242-6000
(306) 956-3356