Check out this affordable solid bungalow located in FILLMORE. Flooded with natural light you are welcomed into the open kitchen/dining and living room featuring many updated windows. The main floor has two bedrooms along with a laundry room with a sink and additional storage. The downstairs has a spacious rec room, another bedroom, 3 piece bath, cold storage room and a large utility room. Sitting on a fully landscaped lot with a single car detached garage make this home ready for a new family. Enjoy the peaceful friendly town of Fillmore all at a great price! (id:44479)
MLS® Number | SK966026 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Microwave, Freezer, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1036 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 54 Ft |
Size Irregular | 6480.00 |
Size Total | 6480 Sqft |
Size Total Text | 6480 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 28 ft ,7 in | 14 ft ,7 in | 28 ft ,7 in x 14 ft ,7 in |
Basement | Other | 8 ft ,8 in | 4 ft ,6 in | 8 ft ,8 in x 4 ft ,6 in |
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | 3pc Bathroom | 6 ft ,9 in | 5 ft ,8 in | 6 ft ,9 in x 5 ft ,8 in |
Basement | Utility Room | 16 ft ,8 in | 14 ft ,9 in | 16 ft ,8 in x 14 ft ,9 in |
Main Level | Kitchen/dining Room | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Living Room | 15 ft ,3 in | 13 ft ,2 in | 15 ft ,3 in x 13 ft ,2 in |
Main Level | Bedroom | 13 ft ,5 in | 9 ft ,2 in | 13 ft ,5 in x 9 ft ,2 in |
Main Level | Bedroom | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Main Level | 3pc Bathroom | 10 ft | 4 ft ,9 in | 10 ft x 4 ft ,9 in |
Main Level | Laundry Room | 12 ft ,9 in | 7 ft ,6 in | 12 ft ,9 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/26751860/74-main-street-fillmore
Contact us for more information
Laura Nieviadomy
Salesperson
(306) 848-1000