Excellent opportunity to own this investment property located at 653 Donald St. This half duplex offers 3 bedrooms & 1 bathroom with a spacious kitchen, living room and 4 piece bathroom. Full basement. Purchase this unit individually or purchase both units in the duplex (651 Donald Street MLS#SK976866). Call your listing agent today to view. (id:44479)
MLS® Number | SK976860 |
Property Type | Single Family |
Features | Rectangular, Sump Pump |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1965 |
Construction Style Attachment | Semi-detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 Sqft |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 29 Ft |
Size Irregular | 3304.55 |
Size Total | 3304.55 Sqft |
Size Total Text | 3304.55 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,7 in | 14 ft ,5 in | 9 ft ,7 in x 14 ft ,5 in |
Basement | Other | 18 ft | 23 ft | 18 ft x 23 ft |
Basement | Laundry Room | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Basement | Storage | 13 ft ,6 in | 13 ft ,10 in | 13 ft ,6 in x 13 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 18 ft | 12 ft ,5 in x 18 ft |
Main Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Bedroom | 11 ft ,9 in | 12 ft ,5 in | 11 ft ,9 in x 12 ft ,5 in |
Main Level | Bedroom | 9 ft ,10 in | 12 ft ,2 in | 9 ft ,10 in x 12 ft ,2 in |
Main Level | 4pc Bathroom | 4 ft ,10 in | 9 ft | 4 ft ,10 in x 9 ft |
Main Level | Foyer | 4 ft | 6 ft ,2 in | 4 ft x 6 ft ,2 in |
https://www.realtor.ca/real-estate/27177398/653-donald-street-esterhazy
Contact us for more information
Sarah Robleski
Salesperson
(306) 434-8733
(204) 726-1378