Can you hear knocking? that is your opportunity! This duplex is well maintained and you could live in one side and rent the other out to supplement your income. Each unit has 3 bedrooms and 2 bathrooms making them ideal for a family. With schools, a hockey rink, and a swimming pool very close you can't beat the location. Each unit has it's own washer and dryer so no worry about sharing. Separate gas and power meters for each unit. Shingles, soffit, fascia, and chainlink fence was all installed new in 2017. With potash mines close by, the town of Esterhazy offers great rental potential with a steady demand for skilled workers in the area for both short and long terms. Call your agent today to see this opprotunity for yourself. (id:44479)
MLS® Number | SK992771 |
Property Type | Single Family |
Features | Rectangular |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1966 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2184 Sqft |
Type | Duplex |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 68 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,1 in | 13 ft | 11 ft ,1 in x 13 ft |
Second Level | Bedroom | 12 ft ,9 in | 9 ft ,1 in | 12 ft ,9 in x 9 ft ,1 in |
Second Level | Bedroom | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
Second Level | 4pc Bathroom | 5 ft | 4 ft ,4 in | 5 ft x 4 ft ,4 in |
Second Level | Primary Bedroom | 11 ft ,1 in | 13 ft | 11 ft ,1 in x 13 ft |
Second Level | Bedroom | 12 ft ,9 in | 9 ft ,1 in | 12 ft ,9 in x 9 ft ,1 in |
Second Level | Bedroom | 9 ft ,1 in | 9 ft ,5 in | 9 ft ,1 in x 9 ft ,5 in |
Second Level | 4pc Bathroom | 5 ft | 4 ft ,4 in | 5 ft x 4 ft ,4 in |
Basement | Other | 24 ft ,8 in | 20 ft | 24 ft ,8 in x 20 ft |
Basement | Other | 24 ft ,8 in | 20 ft | 24 ft ,8 in x 20 ft |
Main Level | Living Room | 12 ft ,1 in | 16 ft ,8 in | 12 ft ,1 in x 16 ft ,8 in |
Main Level | Kitchen/dining Room | 11 ft ,9 in | 10 ft ,1 in | 11 ft ,9 in x 10 ft ,1 in |
Main Level | 2pc Bathroom | 3 ft ,1 in | 4 ft ,1 in | 3 ft ,1 in x 4 ft ,1 in |
Main Level | Living Room | 12 ft ,1 in | 16 ft ,8 in | 12 ft ,1 in x 16 ft ,8 in |
Main Level | Kitchen/dining Room | 11 ft ,9 in | 10 ft ,1 in | 11 ft ,9 in x 10 ft ,1 in |
Main Level | 2pc Bathroom | 3 ft ,1 in | 4 ft ,1 in | 3 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/27793502/640-donald-street-esterhazy
Contact us for more information
Glenn Zdrill
Salesperson
(306) 763-1133
(306) 763-0331