This a great opportunity to own this 5 bedroom 3 bathroom home! Built in 1995 it offers great curb appeal, concrete driveway with the attached 24x24ft garage. Main floor features a nice kitchen with the dedicated dining room and a direct access to the covered screened-in deck ; 3 bedrooms with laundry on the main floor, a bath and an en-suite. Main floor laundry! Downstairs is a great size family room, 2 bedrooms and a bath, plus a storage room (or an office). Utility room offers extra storage space as well. Some extra features are the wheel chair ramps in the garage and off the deck, central A/C, central vacuum. Make this your new home before another lucky family gets it! As per the Seller’s direction, all offers will be presented on 10/14/2025 10:00AM. (id:44479)
| MLS® Number | SK020489 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1312 Sqft |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac |
| Size Total Text | 0.14 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,11 in | 17 ft ,3 in | 20 ft ,11 in x 17 ft ,3 in |
| Basement | Bedroom | 10 ft ,11 in | 10 ft ,9 in | 10 ft ,11 in x 10 ft ,9 in |
| Basement | Bedroom | 10 ft ,5 in | 6 ft ,11 in | 10 ft ,5 in x 6 ft ,11 in |
| Basement | 3pc Bathroom | 7 ft ,9 in | Measurements not available x 7 ft ,9 in | |
| Basement | Storage | 11 ft ,11 in | 11 ft ,2 in | 11 ft ,11 in x 11 ft ,2 in |
| Basement | Other | 15 ft ,10 in | 12 ft ,11 in | 15 ft ,10 in x 12 ft ,11 in |
| Main Level | Foyer | 11 ft ,2 in | 7 ft ,1 in | 11 ft ,2 in x 7 ft ,1 in |
| Main Level | Living Room | 14 ft ,11 in | 11 ft ,4 in | 14 ft ,11 in x 11 ft ,4 in |
| Main Level | Kitchen | 13 ft ,3 in | 9 ft ,6 in | 13 ft ,3 in x 9 ft ,6 in |
| Main Level | Dining Room | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
| Main Level | 4pc Bathroom | 7 ft ,8 in | 6 ft ,7 in | 7 ft ,8 in x 6 ft ,7 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,4 in | 13 ft ,1 in x 11 ft ,4 in |
| Main Level | Bedroom | 11 ft ,5 in | 10 ft ,4 in | 11 ft ,5 in x 10 ft ,4 in |
| Main Level | Bedroom | 11 ft ,5 in | 10 ft ,3 in | 11 ft ,5 in x 10 ft ,3 in |
| Main Level | 3pc Ensuite Bath | 7 ft ,7 in | 5 ft ,4 in | 7 ft ,7 in x 5 ft ,4 in |
| Main Level | Laundry Room | 7 ft ,7 in | 5 ft | 7 ft ,7 in x 5 ft |
https://www.realtor.ca/real-estate/28969906/613-9th-avenue-w-nipawin
Contact us for more information
Yuriy Danyliuk
Salesperson
(306) 783-6666
(306) 782-4446