Welcome to this newly renovated, ideal investment property or starter home! Located on the East Hill, this home has undergone extensive renovations, including flooring, exterior, appliances, windows, washrooms, and more! Offering 4 bedrooms and 2 bathrooms in 616 square feet of main floor living space, this property provides excellent cash flow. Schedule your viewing today! (id:44479)
| MLS® Number | SK029225 |
| Property Type | Single Family |
| Neigbourhood | East Hill |
| Features | Lane, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1946 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 616 Sqft |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 4017.80 |
| Size Total | 4017.8 Sqft |
| Size Total Text | 4017.8 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Basement | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Basement | 4pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
| Basement | Laundry Room | 13 ft | 9 ft | 13 ft x 9 ft |
| Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | 4pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
| Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Bedroom | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/29404189/585-20th-street-e-prince-albert-east-hill
Contact us for more information
Joel Senko
Salesperson
(306) 763-1133
(306) 763-0331