Move in, unpack. That's all that's left for you to do at 504 11 St NE with an updated interior(appliances, light fixtures, flooring, facets, lighting, vanities & more), exterior (windows, roof), landscaped yard & garage this home is move in and live ready. This Palace @ 504 11 St NE is on an excellent sized 7,812 sq ft corner lot with side alley garage (insulated) access, fenced yard and updated deck. The main door of the house is an epic trick or treating door and provides access to the front living room, and an open concept kitchen/ dining room with deck access for all this summers deck donning activities. The main floor boasts 3 bedrooms and an updated 4 pc bath. The basement has been updated, with an additional bedroom, 3 piece bath and bonus BAR in an XL rec space style zone ready for you to steer it towards your taste buds. Plenty of natural light in the basement give this unit an above ground vibe. Trim taxes, safe just down the street from RCMP & Jubilee park this home is as central as she gets in the 'Burn AND has all the benefits your after for one tight price! Snag this home for all this Summers Shinanigans by contacting your agent today! (id:44479)
| MLS® Number | SK032693 |
| Property Type | Single Family |
| Features | Treed, Corner Site |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1208 Sqft |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 62 Ft ,5 In |
| Size Irregular | 1742.40 |
| Size Total | 1742.4 Sqft |
| Size Total Text | 1742.4 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 14 ft ,2 in | 22 ft ,1 in | 14 ft ,2 in x 22 ft ,1 in |
| Main Level | Dining Room | 10 ft ,9 in | 10 ft ,11 in | 10 ft ,9 in x 10 ft ,11 in |
| Main Level | Kitchen | 9 ft ,6 in | 12 ft ,7 in | 9 ft ,6 in x 12 ft ,7 in |
| Main Level | Bedroom | 10 ft ,9 in | 12 ft ,5 in | 10 ft ,9 in x 12 ft ,5 in |
| Main Level | Bedroom | 9 ft ,7 in | 10 ft ,9 in | 9 ft ,7 in x 10 ft ,9 in |
| Main Level | Bedroom | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29598493/504-11th-street-ne-weyburn
Contact us for more information
Amy (Amy K) Hudacek
Salesperson
(866) 773-5421