Start your journey in to home ownership or expand your investment portfolio with this smart buy! Freshly renovated this 2-bed home is move in ready complete with all appliances. Close to numerous amenities and priced to move this property features a fully fenced yard, back-alley access, and even a single garage! Why rent when you could own? Immediate possession available. (id:44479)
1:00 pm
Ends at:2:30 pm
MLS® Number | A2177619 |
Property Type | Single Family |
Community Name | East Lloydminster |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | B 1127 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 813 Sqft |
Total Finished Area | 813 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Frontage | 15.09 M |
Size Irregular | 558.12 |
Size Total | 558.12 M2|4,051 - 7,250 Sqft |
Size Total Text | 558.12 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10.33 Ft x 9.50 Ft | ||
Basement | Living Room | 11.58 Ft x 16.83 Ft | ||
Basement | Storage | 10.08 Ft x 7.58 Ft | ||
Basement | Furnace | 22.67 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.67 Ft x 10.75 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.25 Ft | ||
Main Level | Dining Room | 10.00 Ft x 7.67 Ft | ||
Main Level | Kitchen | 10.58 Ft x 12.67 Ft | ||
Main Level | Living Room | 12.17 Ft x 14.58 Ft |
https://www.realtor.ca/real-estate/27620274/4629-45-street-lloydminster-east-lloydminster
Contact us for more information
Catrina Macdonald
Broker
(306) 825-5478
www.2percentrealtylloyd.com