Welcome to 4421 Sandpiper Cres. E in the very desirable neighborhood of The Creeks. This 1238 sq ft bungalow is bursting with upgrades! Built in 2010 by Fiorante Homes, this 4 bedroom, 3 bath home is modern, practical, & the open concept main floor is functional & impressive. Located on a corner lot of 5936 sq ft, curb appeal will capture your interest - you'll certainly be impressed upon entry! The ceramic tile entry is bright & leads you to the large kitchen with granite counters, a huge eat-up island, granite sink, SS appliances, maple cabinetry, & tiled backsplash all complemented by rich, hardwood flooring. The dining area leads to the large composite deck (with speakers) & maintenance-free fully fenced yard with firepit, exposed aggregate patio, shed, & turf area. Back inside, the living room has a beautiful stacking stone feature with gas fireplace, built-in surround sound system, glass & maple railing, & leads to two bedrooms on main, a full bath, a 3 pc ensuite, & mudroom with direct entry to the oversized 22x24 dbl heated garage featuring 14' ceilings & so much storage! The primary bedroom easily accommodates a king-sized bed & offers a walk-in closet & 3pc bath with a tiled shower, granite vanity & tiled flooring. The basement is fully developed with a fabulous rec room with built-in cabinets, floating shelves, 2 generous-sized bedrooms, a large laundry room, an oversized storage area & 3 pc bath. The main floor was recently painted & offers a nat gas bbq hookup, owned water softener & water heater, central vac, reverse osmosis system under the sink, a great layout! Floor plans available. Two steel beams in the basement & extra concrete piles. Living in The Creeks is a wonderful place to be. Loads of walking paths, parks, & easy access to east-end amenities! Just minutes away from the new bypass. A must see & an affordable option to a wonderful neighborhood in East Regina! (id:44479)
MLS® Number | SK994080 |
Property Type | Single Family |
Neigbourhood | The Creeks |
Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1238 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Size Irregular | 5936.00 |
Size Total | 5936 Sqft |
Size Total Text | 5936 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 23 ft ,8 in | 17 ft ,8 in | 23 ft ,8 in x 17 ft ,8 in |
Basement | Bedroom | 14 ft ,6 in | 9 ft ,11 in | 14 ft ,6 in x 9 ft ,11 in |
Basement | Bedroom | 14 ft ,6 in | 10 ft ,11 in | 14 ft ,6 in x 10 ft ,11 in |
Basement | Laundry Room | 5 ft ,10 in | 7 ft ,4 in | 5 ft ,10 in x 7 ft ,4 in |
Basement | 3pc Bathroom | 6 ft ,5 in | 7 ft | 6 ft ,5 in x 7 ft |
Basement | Utility Room | 13 ft ,5 in | 16 ft ,5 in | 13 ft ,5 in x 16 ft ,5 in |
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 7 ft ,6 in | 4 ft ,8 in | 7 ft ,6 in x 4 ft ,8 in |
Main Level | Living Room | 17 ft ,1 in | 14 ft ,6 in | 17 ft ,1 in x 14 ft ,6 in |
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | 4pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Main Level | Bedroom | 15 ft ,5 in | 14 ft ,3 in | 15 ft ,5 in x 14 ft ,3 in |
Main Level | Bedroom | 13 ft ,5 in | 8 ft ,11 in | 13 ft ,5 in x 8 ft ,11 in |
Main Level | 3pc Ensuite Bath | 8 ft ,5 in | 9 ft ,2 in | 8 ft ,5 in x 9 ft ,2 in |
Main Level | Mud Room | 7 ft ,10 in | 10 ft | 7 ft ,10 in x 10 ft |
https://www.realtor.ca/real-estate/27874080/4421-sandpiper-crescent-e-regina-the-creeks
Contact us for more information
Stacey Maduck
Salesperson
(306) 789-1222
domerealty.c21.ca/