Welcome to your new home in the charming community of Canwood! This thoughtfully designed residence features four bedrooms and two and a half recently updated bathrooms. The spacious primary bedroom is conveniently located on the main floor, with the option for main floor laundry as well. The generous kitchen and dining area provide plenty of room for entertaining, while the expansive living room offers ample space for family activities. Adjacent to the living room is a screened-in sunroom, perfect for soaking up the warm southern sunlight! On the second level, you’ll discover three well-appointed bedrooms and a newly updated three-piece bathroom. The unfinished basement awaits your creative touch. This home is equipped with a new, efficient natural gas furnace, and there’s also a rough-in for a dishwasher if you desire. Outside, you’ll find an oversized double garage measuring 24 x 40, complete with built-in cabinetry, making it a fantastic space for storage or a workshop! The lot spans over half an acre, featuring a well-established garden area and a shed. Recent upgrades include new shingles, siding, windows, and doors, alongside extensive interior renovations, including new furnace & water heater, flooring, bathrooms, doors, and trim. Situated on a peaceful street in this delightful community, you’ll be proud to call this place home! Utility costs for power and gas are approximately $130 per month each. Contact us for more information! (id:44479)
MLS® Number | SK999402 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size, Sump Pump |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Basement Type | Partial, Crawl Space |
Constructed Date | 1950 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1650 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Irregular | 0.58 |
Size Total | 0.58 Ac |
Size Total Text | 0.58 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 11'11'' x 8'11'' | ||
Second Level | Bedroom | 15'2'' x 9' | ||
Second Level | Bedroom | 10'10'' x 9'6'' | ||
Second Level | Bedroom | 12'3'' x 8'5'' | ||
Basement | Other | 12' x 18'10'' | ||
Basement | Other | 20'4'' x 18'10'' | ||
Main Level | Foyer | 4'6'' x 7' | ||
Main Level | 2pc Bathroom | 6'8'' x 4'6'' | ||
Main Level | Kitchen | 15'5'' x 11'6'' | ||
Main Level | Dining Room | 15'3'' x 11'6'' | ||
Main Level | Living Room | 16'9'' x 18'8'' | ||
Main Level | Sunroom | 7'5'' x 19'4'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'6'' | ||
Main Level | 4pc Ensuite Bath | 9'10'' x 7'7'' |
https://www.realtor.ca/real-estate/28054985/440-1st-avenue-w-canwood
Contact us for more information
Heather Sarrazin
Salesperson
(306) 668-0123
(306) 668-0125