Welcome to this well maintained two-storey home located on a quiet street in the charming town of Carrot River. This 3-bedroom, 2.5-bathroom home offers a spacious and functional layout. Inside you'll find a recently renovated kitchen, a large primary bedroom with a walk-in closet, and a nearly finished basement that includes a cold storage room. The property boasts a heated detached two-car garage with an additional heated workshop at the rear—perfect for projects, hobbies, or extra storage. The concrete driveway provides ample parking, with additional space available behind the garage on a crushed rock parking pad. Make the most out of summer with the concrete patio in the backyard along with a low-maintenance lawn, garden area, and a garden shed. The home has seen many recent updates, including a fully renovated kitchen (2024), new vinyl plank flooring in the bedrooms and upstairs bathroom (2022), and all windows replaced over the past 10 years with energy-efficient triple-glazed, low-E, argon-filled units. Exterior improvements include new vinyl siding and updated exterior doors completed (2023). (id:44479)
MLS® Number | SK008102 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1531 Sqft |
Type | House |
Detached Garage | |
Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 62 Ft |
Size Irregular | 8370.00 |
Size Total | 8370 Sqft |
Size Total Text | 8370 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,9 in | 10 ft ,9 in | 13 ft ,9 in x 10 ft ,9 in |
Second Level | Bedroom | 10 ft ,10 in | 8 ft ,11 in | 10 ft ,10 in x 8 ft ,11 in |
Second Level | Bedroom | 11 ft ,2 in | 8 ft ,11 in | 11 ft ,2 in x 8 ft ,11 in |
Second Level | Laundry Room | 4 ft ,9 in | 6 ft ,5 in | 4 ft ,9 in x 6 ft ,5 in |
Second Level | 4pc Bathroom | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
Second Level | Other | 8 ft ,2 in | 6 ft ,9 in | 8 ft ,2 in x 6 ft ,9 in |
Basement | Other | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | 3pc Bathroom | 9 ft | 7 ft ,9 in | 9 ft x 7 ft ,9 in |
Basement | Other | 18 ft ,5 in | 10 ft ,5 in | 18 ft ,5 in x 10 ft ,5 in |
Basement | Storage | 5 ft ,7 in | 5 ft ,6 in | 5 ft ,7 in x 5 ft ,6 in |
Basement | Other | 24 ft ,5 in | 9 ft ,2 in | 24 ft ,5 in x 9 ft ,2 in |
Main Level | 2pc Bathroom | 8 ft ,7 in | 4 ft ,4 in | 8 ft ,7 in x 4 ft ,4 in |
Main Level | Kitchen | 15 ft ,4 in | 11 ft ,1 in | 15 ft ,4 in x 11 ft ,1 in |
Main Level | Foyer | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Dining Room | 8 ft ,6 in | 16 ft ,8 in | 8 ft ,6 in x 16 ft ,8 in |
Main Level | Living Room | 18 ft ,10 in | 10 ft ,7 in | 18 ft ,10 in x 10 ft ,7 in |
Main Level | Foyer | 4 ft ,3 in | 3 ft ,5 in | 4 ft ,3 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/28411958/3320-3rd-street-ne-carrot-river
Contact us for more information
Tyler Fox
Salesperson
(306) 206-0383
(306) 206-0384