Maintenance,
$349.58 MonthlyTwo-bedroom condo at a great value! This third floor 2 Bedroom apartment is ideal as an affordable place to live or a good investment if you are looking for a revenue property. With an east facing top floor balcony you get the benefit of enjoying the morning sunshine. The property features large green space, 1 designated/ electrified parking spot, and shared main floor laundry. There is an elevator for access to each floor as well as secure intercom entry for visitors. Water and heat are included in your monthly condo fees. Call for more information or to view this property. (id:44479)
MLS® Number | SK998250 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Shared Laundry |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1981 |
Cooling Type | Wall Unit |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 795 Sqft |
Type | Apartment |
Surfaced | 1 |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft ,6 in | 11 ft ,9 in | 18 ft ,6 in x 11 ft ,9 in |
Main Level | Dining Room | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
Main Level | Kitchen | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
Main Level | Bedroom | 9 ft ,5 in | 13 ft ,6 in | 9 ft ,5 in x 13 ft ,6 in |
Main Level | Bedroom | 7 ft ,3 in | 13 ft ,6 in | 7 ft ,3 in x 13 ft ,6 in |
Main Level | Storage | 9 ft ,5 in | 5 ft ,2 in | 9 ft ,5 in x 5 ft ,2 in |
Main Level | 4pc Bathroom | 5 ft | 7 ft ,8 in | 5 ft x 7 ft ,8 in |
https://www.realtor.ca/real-estate/28002609/306-1832-eaglesham-avenue-weyburn
Contact us for more information
Bree Patterson
Associate Broker
(306) 848-1000