First time home buyers this is could be your opportunity to get out the rental market and into home ownership! Three bedroom bungalow close to downtown. Walking distance to grocery stores, post office and banks. This price point leaves you room to decorate and make it your own. Call to view (id:44479)
MLS® Number | SK009180 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1934 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 928 Sqft |
Type | House |
Parking Space(s) | 1 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 9'2" x 10'4" | ||
Main Level | Dining Room | 9'2" x 8'3" | ||
Main Level | Living Room | 15'6" x 13'4" | ||
Main Level | Bedroom | 14'2" x 7'10" | ||
Main Level | Bedroom | 10'3" x 7'7" | ||
Main Level | Bedroom | 11' x 10'2" | ||
Main Level | 4pc Bathroom | 6'7" x 5'6" |
https://www.realtor.ca/real-estate/28459298/303-2nd-street-w-nipawin
Contact us for more information
Jarrell Brothwell
Salesperson
(306) 862-5318
(306) 862-9678