Very well maintained Bi-Level featuring rental suite and possible Bed & Breakfast revenue! Constructed in 2012, this immaculate home is built on an ICF foundation and has solar radiant heat in the garage and basement floors to cut down on heating costs. The main level features 9ft ceilings and is comprised of an open concept kitchen and living room with great natural light, large primary bedroom with ensuite and his/hers closets, as well as an office or potential 4th bedroom. The lower level boasts a kitchenette, living room with NG fireplace, and two bedrooms with their own ensuites! The fully furnished rental suite is self-contained with kitchen, living room, laundry, 4-piece bath, and bedroom. This property has been fully landscaped and is situated in a beautiful and peaceful area of Goodsoil. Contact your preferred realtor for more information! (id:44479)
| MLS® Number | SK029982 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway, Paved Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Garburator, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas, Solar |
| Heating Type | Forced Air, In Floor Heating |
| Size Interior | 1875 Sqft |
| Type | House |
| Attached Garage | |
| Parking Pad | |
| Heated Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 141 Ft ,1 In |
| Size Irregular | 9909.00 |
| Size Total | 9909 Sqft |
| Size Total Text | 9909 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 17 ft ,2 in | 14 ft ,9 in | 17 ft ,2 in x 14 ft ,9 in |
| Basement | Kitchen | 13 ft ,5 in | 9 ft ,10 in | 13 ft ,5 in x 9 ft ,10 in |
| Basement | Bedroom | 12 ft | 9 ft ,7 in | 12 ft x 9 ft ,7 in |
| Basement | 4pc Ensuite Bath | 9 ft ,7 in | 4 ft ,11 in | 9 ft ,7 in x 4 ft ,11 in |
| Basement | Bedroom | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
| Basement | 4pc Bathroom | 8 ft ,2 in | 4 ft ,11 in | 8 ft ,2 in x 4 ft ,11 in |
| Basement | Other | 8 ft ,6 in | 4 ft ,2 in | 8 ft ,6 in x 4 ft ,2 in |
| Main Level | Foyer | 9 ft ,8 in | 8 ft ,2 in | 9 ft ,8 in x 8 ft ,2 in |
| Main Level | 2pc Bathroom | 7 ft ,1 in | 2 ft ,11 in | 7 ft ,1 in x 2 ft ,11 in |
| Main Level | Laundry Room | 9 ft ,10 in | 5 ft | 9 ft ,10 in x 5 ft |
| Main Level | Living Room | 18 ft ,2 in | 14 ft ,2 in | 18 ft ,2 in x 14 ft ,2 in |
| Main Level | Kitchen | 11 ft ,7 in | 11 ft ,2 in | 11 ft ,7 in x 11 ft ,2 in |
| Main Level | Dining Room | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
| Main Level | Primary Bedroom | 12 ft ,6 in | 12 ft ,2 in | 12 ft ,6 in x 12 ft ,2 in |
| Main Level | 4pc Ensuite Bath | 10 ft ,11 in | 4 ft ,11 in | 10 ft ,11 in x 4 ft ,11 in |
| Main Level | Office | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
| Main Level | Storage | 8 ft ,11 in | 4 ft ,3 in | 8 ft ,11 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/29453155/30-st-boniface-avenue-goodsoil
Contact us for more information
Graeme Zacharias
Salesperson
(306) 236-6686
(306) 236-6623