Opportunity awaits! Whether starting out or adding to your portfolio, this property has a lot of potential. Tenants will love the location as it is within walking distance to a grocery store, Riverside park, disc golf, walking paths, tennis courts, pickle ball courts and volleyball courts. Each unit features two bedrooms, plenty of natural light and additional storage. One of the units has had recent updates, including paint, flooring and a remodel of the bathroom. The property has coin operated laundry facilities. The garage provides additional income and is currently rented out. If you are looking for a property to hold long term with room to increase rents this is your place! Or live in 1 unit and have the other 3 suites pay your mortgage! (id:44479)
MLS® Number | SK995821 |
Property Type | Single Family |
Features | Treed, Corner Site |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 1756 Sqft |
Type | Fourplex |
Detached Garage | |
Gravel | |
Parking Space(s) | 7 |
Acreage | No |
Size Frontage | 83 Ft ,9 In |
Size Irregular | 13303.56 |
Size Total | 13303.56 Sqft |
Size Total Text | 13303.56 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,7 in | 10 ft ,1 in | 8 ft ,7 in x 10 ft ,1 in |
Basement | Primary Bedroom | 10 ft ,9 in | 10 ft ,9 in x Measurements not available | |
Basement | Kitchen/dining Room | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Foyer | 9 ft ,6 in | 9 ft ,6 in x Measurements not available | |
Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Kitchen/dining Room | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Primary Bedroom | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Mud Room | 9 ft ,6 in | 5 ft ,5 in | 9 ft ,6 in x 5 ft ,5 in |
Main Level | Kitchen | 11 ft ,4 in | 11 ft ,4 in | 11 ft ,4 in x 11 ft ,4 in |
Main Level | Bedroom | 11 ft ,4 in | 11 ft ,4 in x Measurements not available | |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,4 in | 19 ft ,4 in | 11 ft ,4 in x 19 ft ,4 in |
Main Level | Kitchen | 10 ft ,3 in | 11 ft ,5 in | 10 ft ,3 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,5 in | 19 ft ,8 in | 11 ft ,5 in x 19 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,4 in | 11 ft ,4 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/27909226/3-4th-avenue-se-swift-current
Contact us for more information
Kyle Letnes
Salesperson
(306) 773-7527
(306) 773-8350