Well maintained 6-bedroom Vancouver Split with 2,331 sq. ft. of living space, located in a mature neighbourhood. Spacious main floor features vaulted ceilings, open living and dining area, and a kitchen with island and stainless steel appliances. Garden doors lead to a west-facing deck. Upper level offers three bedrooms, including a primary with walk-in closet and 3-piece ensuite, plus a full main bath. Fully developed walk-out lower level includes in-floor heat, family room with gas fireplace, three bedrooms, a 3-piece bath, and plenty of storage. Heated 24’ x 24’ attached garage, fenced yard with alley access, 8’ x 12’ shed, underground sprinklers and school bus pickup nearby. (id:44479)
| MLS® Number | SK027084 |
| Property Type | Single Family |
| Neigbourhood | Carlton Park |
| Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Walk Out, Slab |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water, In Floor Heating |
| Size Interior | 2331 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 56 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac |
| Size Total Text | 0.16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
| Basement | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Basement | Storage | 6 ft | 6 ft | 6 ft x 6 ft |
| Basement | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
| Basement | Family Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Basement | 3pc Bathroom | X x X | ||
| Basement | Mud Room | 9 ft | 7 ft | 9 ft x 7 ft |
| Basement | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
| Main Level | Kitchen/dining Room | 18 ft | 11 ft | 18 ft x 11 ft |
| Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Foyer | 6 ft | 4 ft | 6 ft x 4 ft |
| Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | 3pc Bathroom | X x X | ||
| Main Level | 4pc Bathroom | X x X |
https://www.realtor.ca/real-estate/29276955/2907-15th-avenue-e-prince-albert-carlton-park
Contact us for more information
Daniel Leon
Salesperson
(306) 653-2213
(888) 623-6153
https://boyesgrouprealty.com/