Quiet home with No Backyard NeighboursThis cozy well maintained bi level sits on a peaceful street with no one behind you — The home features • Size: About 998sq ft per level • Bedrooms: 2 up, 2 down — 4 total with a bonus room •3 bathrooms • Kitchen: Spacious and bright • Garage: Oversize single attached, heated with radiant heat and a through door • Comfort: Central air-conditioning and underground sprinklers • Updates: New shingles in 2021. All Poly B plumbing has been upgradedCome and check it out (id:44479)
| MLS® Number | A2301254 |
| Property Type | Single Family |
| Community Name | East Lloydminster |
| Amenities Near By | Schools |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 97b11131 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 998 Sqft |
| Total Finished Area | 998 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 536.82 |
| Size Total | 536.82 M2|4,051 - 7,250 Sqft |
| Size Total Text | 536.82 M2|4,051 - 7,250 Sqft |
| Zoning Description | Ldr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13.00 Ft x 19.00 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 10.00 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.00 Ft x 10.00 Ft | ||
| Basement | Office | 8.00 Ft x 9.00 Ft | ||
| Basement | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 12.00 Ft x 14.00 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 13.00 Ft x 16.00 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 10.00 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 8.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/29593779/2609-42-avenueclose-lloydminster-east-lloydminster
Contact us for more information
Julie Block
Associate
(403) 262-7653