This house has plenty of upgrades from flooring, metal roof, siding, heater in garage, furnace and water heater to name a few. A nice little low maintenance house close to schools, parks, and more. This home maximized the square footage with a eat in kitchen with second bedroom, and laundry/3-piece bathroom off it leading to a good sized living room, with the primary bedroom off it. The second bedroom has a hatch to a partial basement that houses the High Efficient Furnace and Water Heater. Kitchen Appliances included. The yard is partially fenced and has a 1 car detached garage. (id:44479)
| MLS® Number | SK019404 |
| Property Type | Single Family |
| Features | Lane, Rectangular, Sump Pump |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Microwave, Garburator, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1949 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 768 Sqft |
| Type | House |
| Detached Garage | |
| Parking Pad | |
| Heated Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen/dining Room | 13 ft ,8 in | 15 ft ,10 in | 13 ft ,8 in x 15 ft ,10 in |
| Main Level | Living Room | 13 ft ,8 in | 15 ft ,5 in | 13 ft ,8 in x 15 ft ,5 in |
| Main Level | Bedroom | 12 ft ,9 in | 9 ft ,4 in | 12 ft ,9 in x 9 ft ,4 in |
| Main Level | Bedroom | 8 ft ,4 in | 9 ft ,4 in | 8 ft ,4 in x 9 ft ,4 in |
| Main Level | Laundry Room | 7 ft | 8 ft ,10 in | 7 ft x 8 ft ,10 in |
https://www.realtor.ca/real-estate/28919251/217-broadway-street-foam-lake
Contact us for more information
Scott Comfort
Salesperson
(306) 783-6666
(306) 782-4446