This well-built and beautifully maintained 1,041 sq. ft. bungalow is perfectly situated just a block from downtown amenities and two blocks from local schools. Nestled on 2 spacious lots, this home offers a practical layout and modern upgrades, making it an excellent choice for families or investors. The main floor features three comfortable bedrooms, a bright and inviting living space, and a full 4-piece bathroom. The kitchen is equipped with a gas stove, an over-the-range microwave, and a fridge with a bottom freezer. A washer and dryer are also included for your convenience. Downstairs, you’ll find a spacious family room, an additional bedroom, and a 3-piece bathroom—perfect for guests or extra living space. Built to last, this home boasts a durable metal roof and low-maintenance vinyl siding. The heated double garage includes a workbench, providing an ideal space for projects or storage. Additional outdoor features include a paved driveway accessible from the back lane and two handy storage sheds. With its prime location, solid construction, and practical amenities, this home is a fantastic opportunity in the heart of Maidstone. Don't miss out—schedule your viewing today! Check out the 3D virtual tour! (id:44479)
MLS® Number | A2201850 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 102346040 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1041 Sqft |
Total Finished Area | 1041 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools |
Landscape Features | Lawn |
Size Frontage | 22.3 M |
Size Irregular | 9000.00 |
Size Total | 9000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10.75 Ft x 4.25 Ft | ||
Basement | Bedroom | 10.83 Ft x 10.75 Ft | ||
Basement | Family Room | 10.83 Ft x 13.08 Ft | ||
Basement | Recreational, Games Room | 13.17 Ft x 37.83 Ft | ||
Basement | Furnace | 10.75 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.33 Ft x 9.58 Ft | ||
Main Level | Bedroom | 8.00 Ft x 11.17 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.50 Ft | ||
Main Level | Dining Room | 11.50 Ft x 8.50 Ft | ||
Main Level | Kitchen | 11.50 Ft x 10.17 Ft | ||
Main Level | Living Room | 13.67 Ft x 15.92 Ft | ||
Main Level | Other | 7.58 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/28035958/205-1-avenue-e-maidstone
Contact us for more information
Ryan Topley
Associate Broker
(306) 825-3700
www.century21.ca/lloydminsterrealty