Maintenance,
$555 MonthlyWelcome to "The Rutherford"...Prestigious condo complex in the heart of downtown. Conveniently located within walking distance to many amenities. Welcoming entry unfolds to an open-concept floor plan that has an abundance of natural light consisting of living room, dining room and kitchen with surrounding windows and gas fireplace. U-shaped kitchen has ample white cabinetry and counter space, double sink, garburator, white appliances and built-in desk. The spacious primary bedroom has a large walk-thru closet to a full ensuite.There's also a good sized second bedroom and a main bath with a walk-in shower. In-suite laundry has a washer and dryer plus room for a freezer and storage. Garden door leads to a covered private, entertaining sized, south facing balcony...perfect for relaxing outdoors. Embrace the ease and charm of all the extras this condo has to offer.... heated underground parking with storage, elevator, front security entrance with additional visitor parking. Convenient "pedestrian friendly" lifestyle... LOOK NO FURTHER!!! (Condo fees are $555 per month and include: heat, water, reserve study fund, snow removal, common insurance, sewer, common area maintenance, exterior building maintenance, lawn care and garbage pick-up.) (id:44479)
MLS® Number | SK998348 |
Property Type | Single Family |
Neigbourhood | Central MJ |
Community Features | Pets Not Allowed |
Features | Treed, Lane, Elevator, Wheelchair Access, Balcony |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Garburator, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Low Rise |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1090 Sqft |
Type | Apartment |
Underground | |
Other | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Underground Sprinkler |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft | 5 ft ,2 in | 5 ft x 5 ft ,2 in |
Main Level | Living Room | 12 ft ,3 in | 12 ft ,6 in | 12 ft ,3 in x 12 ft ,6 in |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Kitchen | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,3 in | 11 ft ,7 in x 13 ft ,3 in |
Main Level | Other | 4 ft ,1 in | 8 ft | 4 ft ,1 in x 8 ft |
Main Level | 4pc Ensuite Bath | 5 ft | 7 ft ,9 in | 5 ft x 7 ft ,9 in |
Main Level | Bedroom | 13 ft ,6 in | 10 ft ,3 in | 13 ft ,6 in x 10 ft ,3 in |
Main Level | 3pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Laundry Room | 7 ft ,1 in | 4 ft ,10 in | 7 ft ,1 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/27999313/201-65-hochelaga-street-w-moose-jaw-central-mj
Contact us for more information
Lori Keeler
Broker
(306) 694-5766
(306) 692-6464