Good investment opportunity! This affordable 5 bedroom bungalow is located near schools and parks, offering solid potential for investors or buyers wanting to add their own vision. The main floor includes a spacious living room, an eat-in kitchen, 3 good sized bedrooms and a bathroom. The basement provides a family room, 2 additional bedrooms, a 3 piece bathroom and a combined laundry and utility room. Situated on a large lot that has alley access with plenty of room for a garage, adding practical convenience. Discover the potential this home has to offer. (id:44479)
| MLS® Number | SK025089 |
| Property Type | Single Family |
| Neigbourhood | West Flat |
| Features | Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 952 Sqft |
| Type | House |
| None | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft ,3 In |
| Size Irregular | 5956.00 |
| Size Total | 5956 Sqft |
| Size Total Text | 5956 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 19 ft ,4 in | 13 ft | 19 ft ,4 in x 13 ft |
| Basement | Bedroom | 13 ft ,1 in | 20 ft ,5 in | 13 ft ,1 in x 20 ft ,5 in |
| Basement | Bedroom | 12 ft ,11 in | 11 ft ,6 in | 12 ft ,11 in x 11 ft ,6 in |
| Basement | 3pc Bathroom | 4 ft ,11 in | 7 ft ,5 in | 4 ft ,11 in x 7 ft ,5 in |
| Basement | Laundry Room | 10 ft ,7 in | 12 ft ,5 in | 10 ft ,7 in x 12 ft ,5 in |
| Main Level | Living Room | 12 ft ,1 in | 18 ft ,3 in | 12 ft ,1 in x 18 ft ,3 in |
| Main Level | Kitchen | 10 ft ,4 in | 10 ft ,11 in | 10 ft ,4 in x 10 ft ,11 in |
| Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,3 in | 4 ft ,11 in x 7 ft ,3 in |
| Main Level | Bedroom | 8 ft ,9 in | 11 ft ,3 in | 8 ft ,9 in x 11 ft ,3 in |
| Main Level | Bedroom | 9 ft ,5 in | 10 ft ,9 in | 9 ft ,5 in x 10 ft ,9 in |
| Main Level | Bedroom | 12 ft ,2 in | 9 ft ,6 in | 12 ft ,2 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/29156571/1620-15th-street-w-prince-albert-west-flat
Contact us for more information
Adam Schmalz
Associate Broker
(306) 763-1133
(306) 763-0331