Bungalow w/living and family rooms on main floor – Spacious with 5 beds/3.5 Baths. Lower bedroom windows may not meet fire code, buyer to be aware. Many updates throughout, designed into an open concept. Hardwood & Tile in living, dining, & main bedrooms, tile in baths. Additional family room on main has gas fireplace. Lower level is finished, and has amazing storage space and a crawl space that the kids currently play hockey sticks in. You will love the yard with tiered deck, pergola cover and gazebo. Fenced and tons of space. Single Att. Insulated Garage & RV parking. Wheelchair stair lift stays and is sold as is. Additional Room NOTE: need notice to show and offers to be left open for min 24 hours at seller request due to shift work. (id:44479)
| MLS® Number | SK034327 |
| Property Type | Single Family |
| Neigbourhood | VLA/Sunningdale |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1830 Sqft |
| Type | House |
| Attached Garage | |
| R V | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 71 Ft |
| Size Irregular | 11072.00 |
| Size Total | 11072 Sqft |
| Size Total Text | 11072 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15 ft ,1 in | 12 ft | 15 ft ,1 in x 12 ft |
| Basement | Games Room | 12 ft ,1 in | 9 ft | 12 ft ,1 in x 9 ft |
| Basement | Bedroom | 21 ft ,4 in | 13 ft ,9 in | 21 ft ,4 in x 13 ft ,9 in |
| Basement | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Basement | 4pc Bathroom | 8 ft ,1 in | 4 ft ,11 in | 8 ft ,1 in x 4 ft ,11 in |
| Basement | Other | 28 ft | 10 ft | 28 ft x 10 ft |
| Main Level | Foyer | 8 ft | 4 ft | 8 ft x 4 ft |
| Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
| Main Level | Dining Room | 14 ft ,1 in | 10 ft ,10 in | 14 ft ,1 in x 10 ft ,10 in |
| Main Level | Kitchen | 13 ft ,8 in | 13 ft ,2 in | 13 ft ,8 in x 13 ft ,2 in |
| Main Level | Primary Bedroom | 14 ft ,8 in | 12 ft ,2 in | 14 ft ,8 in x 12 ft ,2 in |
| Main Level | 3pc Ensuite Bath | 7 ft ,1 in | 5 ft | 7 ft ,1 in x 5 ft |
| Main Level | Other | 6 ft ,1 in | 5 ft | 6 ft ,1 in x 5 ft |
| Main Level | Bedroom | 11 ft ,10 in | 8 ft ,11 in | 11 ft ,10 in x 8 ft ,11 in |
| Main Level | Bedroom | 11 ft ,11 in | 8 ft ,7 in | 11 ft ,11 in x 8 ft ,7 in |
| Main Level | 4pc Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
| Main Level | Family Room | 18 ft ,2 in | 14 ft ,3 in | 18 ft ,2 in x 14 ft ,3 in |
| Main Level | 2pc Bathroom | 5 ft | 3 ft ,2 in | 5 ft x 3 ft ,2 in |
| Main Level | Laundry Room | 7 ft ,8 in | 5 ft ,9 in | 7 ft ,8 in x 5 ft ,9 in |
| Main Level | Mud Room | x x x |
https://www.realtor.ca/real-estate/29683770/1614-11th-avenue-nw-moose-jaw-vlasunningdale
Contact us for more information
Vicki Pantelopoulos
Salesperson
(306) 988-0080
(306) 988-0682
https://globaldirectrealty.com/
James Cudmore
Salesperson
(306) 559-3333
(306) 988-0682