4-Plex Income Property – 1411 111 Street Located at 1411 111 Street, this 4-plex offers a practical unit mix in a walkable area close to the college and St. Mary Playground, making it a consistent rental location. The building includes: • Three 2-bedroom suites • One 1-bedroom suite All suites feature both front and rear access. Heat is supplied by a central boiler system, and the property includes coin-operated laundry. On-site parking is available at the front of the building. Current rents reflect a mix of long-term and more recent tenancies: • Two 2-bedroom suites at $900/month • One 2-bedroom suite at $1,095/month • One 1-bedroom suite at $800/month The variation in rent is due to length of tenancy, as the suites are similar in layout and size, providing opportunity for future rental adjustment as turnover occurs. Photos have been prepared to show typical suite layout and room sizes and may not reflect day-to-day tenant contents, allowing buyers to focus on the functionality and configuration of the building. A solid, functional income property with stable tenants, a straightforward layout, and long-term rental potential. (id:44479)
| MLS® Number | SK027407 |
| Property Type | Single Family |
| Neigbourhood | College Heights |
| Features | Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1440 Sqft |
| Type | Fourplex |
| None | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 75 Ft |
| Size Irregular | 9000.00 |
| Size Total | 9000 Sqft |
| Size Total Text | 9000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 10 ft ,10 in | 15 ft ,10 in | 10 ft ,10 in x 15 ft ,10 in |
| Basement | Kitchen | 9 ft ,6 in | 10 ft ,9 in | 9 ft ,6 in x 10 ft ,9 in |
| Basement | Bedroom | 8 ft ,11 in | 10 ft ,8 in | 8 ft ,11 in x 10 ft ,8 in |
| Basement | Bedroom | 9 ft ,7 in | 10 ft ,3 in | 9 ft ,7 in x 10 ft ,3 in |
| Basement | 4pc Bathroom | x x x | ||
| Basement | Living Room | 10 ft ,11 in | 15 ft ,11 in | 10 ft ,11 in x 15 ft ,11 in |
| Basement | Kitchen | 9 ft ,11 in | 11 ft ,7 in | 9 ft ,11 in x 11 ft ,7 in |
| Basement | Bedroom | 8 ft ,10 in | 10 ft ,5 in | 8 ft ,10 in x 10 ft ,5 in |
| Basement | 4pc Bathroom | x x x | ||
| Main Level | Living Room | 11 ft ,5 in | 15 ft ,11 in | 11 ft ,5 in x 15 ft ,11 in |
| Main Level | Kitchen | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
| Main Level | Bedroom | 9 ft ,4 in | 10 ft ,8 in | 9 ft ,4 in x 10 ft ,8 in |
| Main Level | Bedroom | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Living Room | 11 ft ,5 in | 15 ft ,11 in | 11 ft ,5 in x 15 ft ,11 in |
| Main Level | Kitchen | 9 ft ,6 in | 9 ft ,11 in | 9 ft ,6 in x 9 ft ,11 in |
| Main Level | Bedroom | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
| Main Level | Bedroom | 9 ft ,4 in | 10 ft ,8 in | 9 ft ,4 in x 10 ft ,8 in |
| Main Level | 4pc Bathroom | x x x |
https://www.realtor.ca/real-estate/29289826/1411-111th-street-north-battleford-college-heights
Contact us for more information
Susan Kramm
Broker
(306) 441-6420
battlefordsrealestate.com/