Great opportunity to own a wonderful family!! This home is located on a lovely crescent and only a few blocks away from parks, splash-pad, soccer field, walking paths and Moose Jaw’s new elementary school on South Hill! This home offers 3 bedrooms, 2 bathrooms, spacious living spaces and a huge back yard! The kitchen offers plenty of cabinet space and the adjoining dining room has a patio door that leads to the back deck! The house has a fully finished basement with a large den and excellent storage space! There is plenty of off-street parking in the driveway and the oversized single garage is a wonderful bonus! This house is ready for you to move in and put your personal touch on it today! (id:44479)
MLS® Number | SK992303 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Corner Site, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1002 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 6060.00 |
Size Total | 6060 Sqft |
Size Total Text | 6060 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Nook | 11 ft ,3 in | 6 ft ,10 in | 11 ft ,3 in x 6 ft ,10 in |
Basement | Storage | 11 ft ,3 in | 3 ft ,3 in | 11 ft ,3 in x 3 ft ,3 in |
Basement | Family Room | 28 ft ,10 in | 11 ft ,2 in | 28 ft ,10 in x 11 ft ,2 in |
Basement | 4pc Bathroom | 6 ft ,4 in | 7 ft ,9 in | 6 ft ,4 in x 7 ft ,9 in |
Basement | Den | 9 ft ,6 in | 11 ft ,3 in | 9 ft ,6 in x 11 ft ,3 in |
Basement | Laundry Room | 12 ft ,7 in | 11 ft ,2 in | 12 ft ,7 in x 11 ft ,2 in |
Basement | Utility Room | 8 ft ,1 in | 9 ft ,5 in | 8 ft ,1 in x 9 ft ,5 in |
Main Level | Living Room | 17 ft ,11 in | 13 ft ,2 in | 17 ft ,11 in x 13 ft ,2 in |
Main Level | Kitchen | 9 ft ,7 in | 11 ft ,8 in | 9 ft ,7 in x 11 ft ,8 in |
Main Level | Dining Room | 6 ft ,11 in | 11 ft ,8 in | 6 ft ,11 in x 11 ft ,8 in |
Main Level | 4pc Bathroom | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Main Level | Bedroom | 8 ft | 10 ft ,9 in | 8 ft x 10 ft ,9 in |
Main Level | Bedroom | 7 ft ,5 in | 11 ft ,3 in | 7 ft ,5 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 10 ft ,6 in x Measurements not available |
https://www.realtor.ca/real-estate/27769702/1386-manitou-crescent-moose-jaw-westmountelsom
Contact us for more information
Jami Thorn
Associate Broker
(306) 694-8082
(306) 694-8084
www.royallepagelandmart.com/