Boasting 6 bedrooms, 4 bathrooms, and 2,050 sq. ft. of living space, this fully developed two-story offers a non-conforming basement suite AND a non-conforming garage suite—perfect for extended family or rental income. Step inside to find beautiful hardwood flooring, an upgraded kitchen with modern cabinetry, and an inviting dining area with patio doors leading to a deck and hot tub—your own private retreat! The oversized private lot provides space to entertain, while the double detached heated garage is a dream for car enthusiasts, hobbyists, or extra storage. Major upgrades include windows, furnace, water heater, stucco exterior, soffits, fascia, gas stove in Nanny Suite and more—making this home move-in ready! Located in a prime spot, just steps from parks, schools, shopping, and transit, this is the perfect blend of convenience, comfort, and cash flow potential! Don’t miss out—homes like this don’t last long! Contact your agent today to book your showing! (id:44479)
MLS® Number | SK998236 |
Property Type | Single Family |
Neigbourhood | Eastview SA |
Features | Treed, Irregular Lot Size, Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2050 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 8088.00 |
Size Total | 8088 Sqft |
Size Total Text | 8088 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,5 in | 8 ft ,7 in | 10 ft ,5 in x 8 ft ,7 in |
Second Level | Bedroom | 12 ft ,1 in | 8 ft ,7 in | 12 ft ,1 in x 8 ft ,7 in |
Second Level | Bedroom | 11 ft ,2 in | 11 ft ,11 in | 11 ft ,2 in x 11 ft ,11 in |
Second Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,11 in | 13 ft ,5 in x 11 ft ,11 in |
Second Level | 4pc Bathroom | 6 ft ,5 in | 8 ft ,7 in | 6 ft ,5 in x 8 ft ,7 in |
Basement | Kitchen/dining Room | 8 ft ,6 in | 11 ft | 8 ft ,6 in x 11 ft |
Basement | Living Room | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Basement | 3pc Bathroom | 5 ft ,1 in | 9 ft ,4 in | 5 ft ,1 in x 9 ft ,4 in |
Basement | Bedroom | 11 ft ,10 in | 10 ft ,9 in | 11 ft ,10 in x 10 ft ,9 in |
Basement | Utility Room | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Main Level | Foyer | 5 ft ,1 in | 5 ft ,7 in | 5 ft ,1 in x 5 ft ,7 in |
Main Level | Living Room | 22 ft ,8 in | 12 ft ,5 in | 22 ft ,8 in x 12 ft ,5 in |
Main Level | Kitchen | 16 ft ,1 in | 11 ft ,7 in | 16 ft ,1 in x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,11 in | 9 ft | 11 ft ,11 in x 9 ft |
Main Level | Laundry Room | 8 ft | 6 ft ,5 in | 8 ft x 6 ft ,5 in |
Main Level | Foyer | 4 ft ,1 in | 12 ft ,6 in | 4 ft ,1 in x 12 ft ,6 in |
Main Level | Living Room | 8 ft ,6 in | 12 ft ,6 in | 8 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen/dining Room | 17 ft | 11 ft ,10 in | 17 ft x 11 ft ,10 in |
Main Level | Bedroom | 8 ft ,5 in | 12 ft ,11 in | 8 ft ,5 in x 12 ft ,11 in |
Main Level | 3pc Bathroom | 6 ft ,5 in | 7 ft ,2 in | 6 ft ,5 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/27990634/1342-east-centre-saskatoon-eastview-sa
Contact us for more information
Dan Torwalt
Salesperson
(306) 682-3996
https://century21fusion.ca/humboldt
Cheryl Torwalt
Branch Manager
(306) 682-3996
https://century21fusion.ca/humboldt