Brightsand Lake Home located at Sand Place in Evergreen is home features a double insulated garage 24X24 and a Self contained 12x24 suite(consita) behind it with a full bathroom kitchenette, a bedroom, and a living room. The suit has its own septic tank and hot water tank The home features 3 bedrooms and and 2 bathroom the kitchen has a dining area flowing through o the living room with a wood burning fireplace, and a hide a bed couch that can stay. The 3 bedroom are all up stairs with a half bath and a cozy sitting area. There is also second living room on the main floor or you could make it a larger dining room. Basement is a full concrete 4FT high crawl space lots of storage and 600 gal water tanks to hold the water, sump pump and hot water are Outside is a large deck, a wood shed, no neighbours in the back, a well, and septic with the house. Only minutes from the beach (id:44479)
MLS® Number | A2126380 |
Property Type | Single Family |
Amenities Near By | Park, Water Nearby |
Community Features | Lake Privileges, Fishing |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 1b03986 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | Crawl Space |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Other, See Remarks |
Stories Total | 1 |
Size Interior | 920 Sqft |
Total Finished Area | 920 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Water Nearby |
Size Depth | 30.48 M |
Size Frontage | 24.38 M |
Size Irregular | 8000.00 |
Size Total | 8000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.00 Ft x 9.53 Ft | ||
Second Level | Bedroom | 7.00 Ft x 9.53 Ft | ||
Second Level | Bedroom | 7.00 Ft x 12.37 Ft | ||
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 16.49 Ft x 10.81 Ft | ||
Main Level | Other | 7.00 Ft x 6.69 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 11.53 Ft x 9.09 Ft | ||
Main Level | Family Room | 14.53 Ft x 9.00 Ft | ||
Main Level | Other | 8.25 Ft x 8.25 Ft | ||
Unknown | 3pc Bathroom | .00 Ft x .00 Ft | ||
Unknown | Bedroom | 7.37 Ft x 12.37 Ft | ||
Unknown | Living Room | 8.37 Ft x 12.81 Ft | ||
Unknown | Other | 7.69 Ft x 6.40 Ft |
https://www.realtor.ca/real-estate/26804473/1304-sand-place-brightsand-lake
Contact us for more information
Julie Block
Associate
(403) 262-7653