Discover year-round lakeside living at it's finest with this stunning 2022-built, two-story walkout nestled in the Resort Village of Sun Valley on Buffalo Pound Lake. Designed for comfort and entertaining, this modern home is perfectly situated on a fenced waterfront lot with extra parking. Step into a beautifully planned property featuring in-floor heat on the main level, on-demand hot water, and ICF construction on the front, sides, and part of the back for durability and efficiency. The fully fenced yard introduces you to an 8-person RV complete with its own septic tank, electrical service, deck, and sleeping quarters—perfect for extra guests. Tiered stamped concrete pathways lead you to the expansive main patio, outfitted with screened in gazebo & four natural gas hook-ups for BBQs, fire tables, or even a gas fireplace. Patio doors connect this outdoor haven to the bright, open-concept kitchen and dining space. The kitchen showcases white cabinetry with built-ins, a striking blue center island with granite countertops, pantry storage, and a corner bar with open shelving and a beer keg dispenser. A 2-piece bath, utility room/storage area complete this level. Upstairs, a spacious family room with a large picture window opens into three generously sized bedrooms. The primary suite offers a walk-in closet, 3-piece en-suite, and private deck with breathtaking lake and yard views. A second full bath with a glass and tile shower serves the additional bedrooms. Enjoy the ultimate bonus—a boathouse with mezzanine storage, and its own deck, ready to accommodate a large boat and all of your water toys. Whether as a full-time residence or a year-round getaway, this contemporary lakefront property delivers it all—style, function, and unbeatable views. (id:44479)
MLS® Number | SK018613 |
Property Type | Single Family |
Neigbourhood | Buffalo Pound Lake |
Features | Treed, Rectangular, Balcony |
Structure | Deck, Patio(s) |
Water Front Name | Buffalo Pound Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1864 Sqft |
Type | House |
R V | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 99 Ft |
Size Irregular | 99x116 |
Size Total Text | 99x116 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 18 ft ,10 in | 11 ft ,3 in | 18 ft ,10 in x 11 ft ,3 in |
Second Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,2 in | 14 ft ,9 in x 11 ft ,2 in |
Second Level | Other | 7 ft ,5 in | 3 ft ,10 in | 7 ft ,5 in x 3 ft ,10 in |
Second Level | 3pc Ensuite Bath | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
Second Level | Bedroom | 9 ft ,7 in | 9 ft ,8 in | 9 ft ,7 in x 9 ft ,8 in |
Second Level | Bedroom | 10 ft ,4 in | 9 ft ,7 in | 10 ft ,4 in x 9 ft ,7 in |
Second Level | 3pc Bathroom | 9 ft ,9 in | 4 ft ,11 in | 9 ft ,9 in x 4 ft ,11 in |
Main Level | Kitchen | 21 ft ,1 in | 11 ft ,4 in | 21 ft ,1 in x 11 ft ,4 in |
Main Level | Dining Room | 18 ft ,10 in | 10 ft ,4 in | 18 ft ,10 in x 10 ft ,4 in |
Main Level | 2pc Bathroom | 6 ft ,4 in | 5 ft ,8 in | 6 ft ,4 in x 5 ft ,8 in |
Main Level | Other | 15 ft ,5 in | 13 ft ,2 in | 15 ft ,5 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/28876891/1202-tatanka-drive-sun-valley-buffalo-pound-lake
Contact us for more information
Katie Keeler
Salesperson
(306) 694-5766
(306) 692-6464