Discover this custom built brand-new 2025 two-storey home in Hawkstone, offering 6 bedrooms, 4 bathrooms, and 2 full kitchens across 1,785 sq ft of thoughtfully designed living space. The main floor features a bright living room, modern kitchen, and one bedroom with a 3-pc bath. Upstairs, you’ll find a spacious bonus room, two secondary bedrooms, a full bath, and a private primary suite with its own 4-pc ensuite. The fully finished basement suite can provide additional income and includes kitchen, living room, laundry, two bedrooms, and a 3-pc bathroom. Buyers can take advantage of secondary suite incentive program if the possession is done before end of March 2026. Sitting on a large 3,675 sq ft lot with parking for two, this home is perfect for large families or those seeking multigenerational living. Located in Regina’s growing Hawkstone community, you’re close to parks, shopping, and everyday conveniences. (id:44479)
| MLS® Number | SK024665 |
| Property Type | Single Family |
| Neigbourhood | Hawkstone |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1785 Sqft |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Irregular | 3675.00 |
| Size Total | 3675 Sqft |
| Size Total Text | 3675 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 ft ,2 in | 10 ft ,10 in | 10 ft ,2 in x 10 ft ,10 in |
| Second Level | Bedroom | 10 ft ,2 in | 10 ft ,10 in | 10 ft ,2 in x 10 ft ,10 in |
| Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Second Level | Bonus Room | 10 ft ,4 in | 9 ft | 10 ft ,4 in x 9 ft |
| Second Level | Laundry Room | 4 ft ,4 in | 5 ft ,3 in | 4 ft ,4 in x 5 ft ,3 in |
| Second Level | 4pc Ensuite Bath | 8 ft ,8 in | 8 ft ,4 in | 8 ft ,8 in x 8 ft ,4 in |
| Second Level | 3pc Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
| Basement | Kitchen | 8 ft ,8 in | 10 ft ,8 in | 8 ft ,8 in x 10 ft ,8 in |
| Basement | Living Room | 11 ft | 10 ft | 11 ft x 10 ft |
| Basement | 3pc Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
| Basement | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
| Basement | Bedroom | 8 ft ,8 in | 13 ft | 8 ft ,8 in x 13 ft |
| Basement | Laundry Room | 4 ft | 5 ft | 4 ft x 5 ft |
| Main Level | Living Room | 16 ft ,8 in | 14 ft ,4 in | 16 ft ,8 in x 14 ft ,4 in |
| Main Level | Kitchen | 11 ft ,4 in | 12 ft ,8 in | 11 ft ,4 in x 12 ft ,8 in |
| Main Level | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Main Level | 3pc Bathroom | 6 ft ,6 in | 6 ft ,2 in | 6 ft ,6 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/29146044/1138-poley-street-regina-hawkstone
Contact us for more information
Mayur Sharma
Salesperson
(866) 773-5421
Sean Kundra
Salesperson
(866) 773-5421