You will love to call 1054 Hastings Street your new home! A move-in ready on-trend presentation welcomes you to open-concept living as you enter this lovely property! Great kitchen design opens to the living space keeping everything seamlessly integrated for today's family! 3 bedrooms including a spacious primary bedroom, a full bath, and patio doors that step out to a huge wrap around deck with a beautifully landscaped yard! A greenhouse for your green thumbs, a firepit area, and an amazing 14X16 2-tiered shed with a wood stove make this fully fenced lifestyle yard a place you and your family will thoroughly enjoy!! The steps on the deck were designed for mobility concerns (4" risers)! Stepping back inside you have a fully finished lower level with a family room, laundry area, another full bath, plus utility/storage room! This home is fully updated and just a few features/updates include: windows, siding, lighting, plumbing, new water and sewer lines in 2021, shingles, insulation, flooring, appliances included, C/A, paint, shed, greenhouse, 3 bedrooms, 2 baths, bungalow design, 50X120 lot, 984 sq/ft, great location, furnace, water heater, 100 amp panel,....I know!! Be sure to view the 3D scan of the great floor plan & 360s of the outdoor spaces! This is a must-see home! (id:44479)
5:30 pm
Ends at:6:30 pm
MLS® Number | SK994047 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1958 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 984 Sqft |
Type | House |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 50 Ft |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,9 in | 12 ft ,6 in | 16 ft ,9 in x 12 ft ,6 in |
Basement | Laundry Room | 10 ft ,1 in | 4 ft ,4 in | 10 ft ,1 in x 4 ft ,4 in |
Basement | 4pc Bathroom | 8 ft | 5 ft ,7 in | 8 ft x 5 ft ,7 in |
Basement | Utility Room | 11 ft ,6 in | 5 ft ,9 in | 11 ft ,6 in x 5 ft ,9 in |
Main Level | Living Room | 15 ft ,3 in | 11 ft ,7 in | 15 ft ,3 in x 11 ft ,7 in |
Main Level | Kitchen/dining Room | 14 ft ,6 in | 12 ft ,6 in | 14 ft ,6 in x 12 ft ,6 in |
Main Level | Bedroom | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
Main Level | Bedroom | 10 ft ,3 in | 8 ft ,8 in | 10 ft ,3 in x 8 ft ,8 in |
Main Level | 4pc Bathroom | 12 ft ,11 in | 5 ft ,11 in | 12 ft ,11 in x 5 ft ,11 in |
Main Level | Primary Bedroom | 16 ft ,1 in | 12 ft ,1 in | 16 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/27870077/1054-hastings-street-moose-jaw-westmountelsom
Contact us for more information
Laurie Lunde
Associate Broker
(306) 789-1222
domerealty.c21.ca/