Awesome property for sale if you’re an investor or a home buyer sick of paying a mortgage out of your own pocket. The property is split into 3 separate suites, each with their own entryway and has a current rental income of $5500 per month minus expenses. Each suite has not only its own entrance, but also has its own laundry. Brand new on-demand water heater installed last year means there is always hot water no matter who’s showering or doing laundry. 1965 build in Sutherland and because of the location, have never had a vacancy. 97% of the old cast iron plumbing has been upgraded to ABS, and the only panel has been upgraded to 200A with an underground line. Lots of great things to say about this place, but come check it out for yourself. (id:44479)
MLS® Number | SK969056 |
Property Type | Single Family |
Neigbourhood | Sutherland |
Features | Treed, Corner Site |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1278 Sqft |
Type | House |
Parking Pad | |
None | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 7275.00 |
Size Total | 7275 Sqft |
Size Total Text | 7275 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Second Level | Bedroom | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
Third Level | Bedroom | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Third Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Third Level | Living Room | 9 ft | 14 ft ,8 in | 9 ft x 14 ft ,8 in |
Third Level | 4pc Bathroom | 6 ft ,9 in | 4 ft ,10 in | 6 ft ,9 in x 4 ft ,10 in |
Fourth Level | Kitchen/dining Room | 7 ft ,3 in | 10 ft ,6 in | 7 ft ,3 in x 10 ft ,6 in |
Fourth Level | Living Room | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Fourth Level | Utility Room | 7 ft ,3 in | 4 ft | 7 ft ,3 in x 4 ft |
Fourth Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in x Measurements not available | |
Fourth Level | 4pc Bathroom | 7 ft ,3 in | 7 ft ,8 in | 7 ft ,3 in x 7 ft ,8 in |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Primary Bedroom | 13 ft ,8 in | 9 ft ,5 in | 13 ft ,8 in x 9 ft ,5 in |
Main Level | 2pc Ensuite Bath | 6 ft ,10 in | 5 ft | 6 ft ,10 in x 5 ft |
Main Level | Bedroom | 9 ft ,5 in | 12 ft ,8 in | 9 ft ,5 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/26883803/134-108th-street-saskatoon-sutherland
Contact us for more information
Edward Ramsey
Broker
(306) 975-1206
(306) 955-3652