Looking for an affordable gem in the coveted Highland subdivision? Look no further than 518 Colonel Otter Drive that offers up 2800 sq/ft of living space on 2 levels! This spacious bungalow is perfect for growing families, offering a generous layout that includes a bright living room, a large kitchen with oak cabinets and a moveable island, and a dining area. The primary bedroom features his/hers closets, an updated ensuite with a NEW shower and vanity. There are two other bedrooms on this level. The main bath features a NEW bathtub and NEW vanity in 2023. Additionally, there is a convenient main floor laundry area with a sink and a 2-piece powder room inside the side door entrance. The lower level boasts a large rec room and a family room, both quite large, perfect for entertaining. The lower bathroom is a four-piece with a Jacuzzi tub. There are also 2 additional bedrooms on the lower level that are partially finished, providing ample space for a growing family. Step outside to a fenced backyard with a deck, lawn, shed, and fire pit area. The detached double garage is a dream man cave with gas heat and 220 plug. New deck railings and natural gas BBQ hookup were added in 2023. This property is just steps away from Highland Park, offering the perfect blend of convenience and comfort. Don't miss out on this 5-bedroom, 2-bathroom beauty with recent updates and plenty of parking! (id:44479)
MLS® Number | SK968046 |
Property Type | Single Family |
Neigbourhood | Highland |
Features | Treed, Rectangular, Sump Pump |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Humidifier, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1407 Sqft |
Type | House |
Detached Garage | |
Parking Pad | |
R V | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 68 Ft ,5 In |
Size Irregular | 8099.00 |
Size Total | 8099 Sqft |
Size Total Text | 8099 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft ,7 in | 16 ft ,4 in | 23 ft ,7 in x 16 ft ,4 in |
Basement | Games Room | 20 ft ,6 in | 11 ft ,5 in | 20 ft ,6 in x 11 ft ,5 in |
Basement | Bedroom | 11 ft ,8 in | 10 ft ,9 in | 11 ft ,8 in x 10 ft ,9 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
Basement | Utility Room | 18 ft ,8 in | 11 ft ,9 in | 18 ft ,8 in x 11 ft ,9 in |
Basement | 4pc Bathroom | 11 ft ,9 in | 6 ft ,4 in | 11 ft ,9 in x 6 ft ,4 in |
Main Level | Foyer | 7 ft ,2 in | 6 ft ,5 in | 7 ft ,2 in x 6 ft ,5 in |
Main Level | Laundry Room | 9 ft ,2 in | 6 ft | 9 ft ,2 in x 6 ft |
Main Level | Kitchen | 11 ft ,8 in | 11 ft | 11 ft ,8 in x 11 ft |
Main Level | Dining Room | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Main Level | Living Room | 23 ft ,4 in | 11 ft ,11 in | 23 ft ,4 in x 11 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 10 ft ,11 in | 14 ft ,5 in x 10 ft ,11 in |
Main Level | 3pc Ensuite Bath | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Bedroom | 9 ft ,2 in | 8 ft ,10 in | 9 ft ,2 in x 8 ft ,10 in |
Main Level | Bedroom | 10 ft ,4 in | 8 ft ,6 in | 10 ft ,4 in x 8 ft ,6 in |
Main Level | 4pc Bathroom | 7 ft ,9 in | 4 ft ,10 in | 7 ft ,9 in x 4 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,10 in | 4 ft ,4 in | 5 ft ,10 in x 4 ft ,4 in |
https://www.realtor.ca/real-estate/26848155/518-colonel-otter-drive-swift-current-highland
Contact us for more information
Shannon Runcie
Salesperson
(866) 773-5421