This is an exceptional opportunity to enter one of Rosetown’s most desirable neighborhoods at an affordable price. Discover the potential of this 2,413 sq ft, two story home that has great bones, large rooms, and functional layout. This is an ideal property for investors, flippers, or buyers looking to customize and build equity. The second floor features four large bedrooms - the master with a 4-piece ensuite, plus a shared 4-piece bath, and a convenient laundry room. Some of the work has been done for you with much of the flooring already removed on this level, and new subfloor installed. The main level includes a kitchen, dining room with garden doors, living room, den, office, and another 4-piece bathroom, providing flexibility for modern living or future redesign. A full unfinished basement adds significant potential for storage or development for additional living space. Outside, the fully fenced back yard offers privacy and room to create outdoor living areas, gardens, or play spaces. With no garage, the property invites creative possibilities for expansion or custom outdoor design. There is already natural gas at the house, and the electrical panel is large enough for your remodeling dreams. Homes with this location and price point rarely come available. Bring your vision and unlock the full potential of this standout opportunity in a sought after neighborhood. (id:44479)
| MLS® Number | SK035943 |
| Property Type | Single Family |
| Features | Treed, Corner Site, Lane |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2413 Sqft |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 60 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac |
| Size Total Text | 0.16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'0" x 12'11" | ||
| Second Level | 4pc Ensuite Bath | 5'0" x 9'6" | ||
| Second Level | Bedroom | 16'1" x 11'4" | ||
| Second Level | 4pc Bathroom | 5'0" x 9'6" | ||
| Second Level | Bedroom | 12'0" x 13'0" | ||
| Second Level | Bedroom | 13'5" x 11'5" | ||
| Second Level | Laundry Room | 8'2" x 7'6" | ||
| Basement | Other | 40'6" x 26'6" | ||
| Main Level | Kitchen | 10'0" x 13'3" | ||
| Main Level | Dining Room | 11'0" x 13'2" | ||
| Main Level | Living Room | 16'2" x 13'3" | ||
| Main Level | Den | 13'8" x 13'2" | ||
| Main Level | Office | 9'6" x 13'2" | ||
| Main Level | 4pc Bathroom | 5'0" x 8'6" |
https://www.realtor.ca/real-estate/29760099/802-ridpath-road-rosetown
Contact us for more information
Michelle Buck
Salesperson
(306) 384-9992