Located in the mature Eastview neighbourhood, this move-in ready bungalow is a great opportunity for first-time buyers looking for a solid and affordable home! The main floor features a fully open-concept layout, ideal for both everyday living and entertaining. The kitchen offers an abundance of maple cabinetry, a large centre island, and stainless-steel appliances, flowing seamlessly into the main living space. You’ll find two spacious bedrooms and a 4-piece bathroom completing the main level. The fully developed basement adds additional living space with a large rec room/games area, a bedroom (window does not meet today’s egress standards), a 3-piece bathroom, and a utility room with extra storage. Outside, the fully fenced backyard offers lane access and the potential for a future double detached garage! Updates over the years include a H/E furnace and upgraded water lines to pex. Contact your local real estate agent today to schedule your private viewing! As per the Seller’s direction, all offers will be presented on 05/12/2026 7:00PM. (id:44479)
| MLS® Number | SK035248 |
| Property Type | Single Family |
| Neigbourhood | Eastview RG |
| Features | Treed, Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Alarm System, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 Sqft |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3120.00 |
| Size Total | 3120 Sqft |
| Size Total Text | 3120 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17 ft ,11 in | 9 ft ,10 in | 17 ft ,11 in x 9 ft ,10 in |
| Basement | Games Room | 21 ft ,6 in | 9 ft ,2 in | 21 ft ,6 in x 9 ft ,2 in |
| Basement | 3pc Bathroom | x x x | ||
| Basement | Bedroom | 10 ft ,9 in | 9 ft ,8 in | 10 ft ,9 in x 9 ft ,8 in |
| Basement | Other | 13 ft ,5 in | 6 ft ,9 in | 13 ft ,5 in x 6 ft ,9 in |
| Main Level | Kitchen | 17 ft ,9 in | 8 ft ,4 in | 17 ft ,9 in x 8 ft ,4 in |
| Main Level | Living Room | 19 ft ,3 in | 10 ft ,10 in | 19 ft ,3 in x 10 ft ,10 in |
| Main Level | Bedroom | 12 ft ,6 in | 7 ft ,10 in | 12 ft ,6 in x 7 ft ,10 in |
| Main Level | Bedroom | 14 ft | 8 ft ,9 in | 14 ft x 8 ft ,9 in |
| Main Level | 4pc Bathroom | x x x |
https://www.realtor.ca/real-estate/29722658/1266-broder-street-regina-eastview-rg
Contact us for more information
Keith Britton
Broker
(306) 535-7167
https://regina.2percentrealty.ca/