Welcome to this cozy and inviting home, perfectly suited for investors, first-time buyers, downsizers, or anyone looking for comfort in a family-friendly community. Featuring 2 spacious bedrooms and 1 well-appointed bathroom, this home offers a functional layout with room to make it your own.The primary bedroom is a true retreat, complete with a walk-in closet providing ample storage and convenience. Downstairs, you’ll find plenty of additional storage space in the basement—perfect for keeping everything organized.Step outside to enjoy your private backyard, ideal for relaxing, entertaining, or letting kids and pets play. The detached single-car garage adds extra value and practicality.Located in a welcoming and diverse neighbourhood, this home is just steps away from schools, making it a great choice for small families. (id:44479)
| MLS® Number | A2301773 |
| Property Type | Single Family |
| Community Name | East Lloydminster |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | B1127 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer, Hood Fan, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1943 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 804 Sqft |
| Total Finished Area | 804 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 10.1 M |
| Size Irregular | 373.61 |
| Size Total | 373.61 M2|0-4,050 Sqft |
| Size Total Text | 373.61 M2|0-4,050 Sqft |
| Zoning Description | Ldr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 17.67 Ft x 12.33 Ft | ||
| Basement | Storage | 9.92 Ft x 13.67 Ft | ||
| Main Level | 4pc Bathroom | 8.08 Ft x 6.17 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 14.67 Ft x 13.25 Ft | ||
| Main Level | Living Room | 11.67 Ft x 13.42 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 11.58 Ft | ||
| Main Level | Storage | 4.67 Ft x 4.83 Ft | ||
| Main Level | Other | 14.08 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/29603285/4726-49-street-lloydminster-east-lloydminster
Contact us for more information
Jenna Steier
Associate
(306) 825-5478
https://theaddress.ca/
Catrina Macdonald
Broker
(306) 825-5478
https://theaddress.ca/