Maintenance,
$316 MonthlyWhat sounds better, shoveling snow or going for a skate? Mowing grass or golfing? Raking the lawn or catching a fish? Check out this ground-level Chelsea Green condo that allows you to combine the freedom of homeownership with the freedom to do the things you really want to do. This 2016-built 1,116 sq.ft. 2-bedroom, 2-bathroom home has a great, open concept design, convenient in-unit laundry, high-efficiency furnace, and central air conditioning so you are never at the whim of someone else’s temperature setting. The luxurious master bedroom features a 5-piece bathroom, complete with dual vanities as well as a walk-in closet. The second bedroom would be perfect for a growing family, a guest room, or a home office. It comes with 6 appliances, a deck, an attached storage unit, a powered parking stall, and guest parking. Condo fees are just $316/month and include exterior maintenance, snow removal, yard care, and more. Chelsea Green offers convenience with its proximity to Riverside Park, walking paths, fairgrounds, and Swift Current Creek. Situated just a stone's throw away from a main thoroughfare, this 2016-built gem is a hop onto a main road that can quickly take you where you need to go -- work, shop, or play. Book your showing of this move-in-ready condo! (id:44479)
| MLS® Number | SK030608 |
| Property Type | Single Family |
| Neigbourhood | South East SC |
| Community Features | Pets Allowed With Restrictions |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1116 Sqft |
| Type | Row / Townhouse |
| Surfaced | 1 |
| Other | |
| None | |
| Parking Space(s) | 1 |
| Acreage | No |
| Size Irregular | N/a |
| Size Total Text | N/a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13'11" x 12' | ||
| Main Level | Dining Room | 9' x 11'7" | ||
| Main Level | Living Room | 9'1" x 12'5" | ||
| Main Level | Laundry Room | 3'7" x 5'4" | ||
| Main Level | Primary Bedroom | 11'9" x 13'11" | ||
| Main Level | 5pc Ensuite Bath | 5' x 15'6" | ||
| Main Level | Bedroom | 10' x 8'1" | ||
| Main Level | 4pc Bathroom | 8'3" x 5'4" | ||
| Main Level | Other | 5'1" x 3'11" |
Contact us for more information
Kelsey Adam
Associate Broker
(306) 773-2933
(306) 773-9166