This unique two-level home in Maidstone offers all living space above grade (2166 sq ft!) with no basement. The lower level includes a spacious family room with wet bar, bedroom, 3-piece bath, and laundry/utility area. Upstairs features the main living area with stainless steel appliances and a breakfast nook in the kitchen, bright living room, dining area, three bedrooms, and two bathrooms including a 3-piece ensuite.Step outside from the upper level, or lower level to a landscaped backyard offering a 12’ x 24’ pool (5’ deep) surrounded by a deck — complete with heater and filter. Central air conditioning and a double attached garage add comfort and convenience.Ideally located just one block from schools and only a short walk to the arena and downtown. A great family home in an excellent location! (id:44479)
| MLS® Number | A2289430 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | B3702 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 1997 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2166 Sqft |
| Total Finished Area | 2166 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 36.57 M |
| Size Frontage | 17.37 M |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|4,051 - 7,250 Sqft |
| Size Total Text | 0.14 Ac|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13.00 Ft x 12.83 Ft | ||
| Second Level | Dining Room | 13.00 Ft x 8.50 Ft | ||
| Second Level | Eat In Kitchen | 19.00 Ft x 9.92 Ft | ||
| Second Level | Primary Bedroom | 12.92 Ft x 11.00 Ft | ||
| Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 9.00 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 9.00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Family Room | 16.42 Ft x 12.92 Ft | ||
| Main Level | Bedroom | 12.75 Ft x 10.42 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | 11.00 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/29411892/220-1-avenue-e-maidstone
Contact us for more information
Michael Dewing
Associate Broker
(780) 808-2700
(780) 808-2715
realestatelloydminster.com/