Welcome to this well-located home in a quiet and desirable South Hill neighbourhood. Situated on a large corner lot with mature landscaping, this property offers space, privacy, and excellent proximity to family-friendly amenities. A playground is located right beside the home, a convenience store and the Cornerstone School is just a couple of blocks away. The main floor features a decent size living room with large picture window, two bedrooms, a full bathroom, a spacious eat in kitchen with a built-in cabinet and lots of cupboards, and an abundance of original woodwork that adds character and charm throughout the whole main floor. An attached porch/sunroom overlooks the fully fenced backyard, providing a comfortable space to relax and enjoy the outdoors. The basement offers a wide stairwell for easy furniture access and includes two dens, a family room, and plumbing in place for a future bathroom. The basement does require some renovating, presenting a great opportunity for buyers to add value and customize the space to their needs. Outside, the property includes a single detached garage with heater -sold “as is” -off-street parking, a patio area, and a brick firepit—ideal for outdoor entertaining. Most furniture, appliances, and household items are included in the sale with no warranties or representations. Property is being sold “as is.” (id:44479)
| MLS® Number | SK028071 |
| Property Type | Single Family |
| Neigbourhood | Westmount/Elsom |
| Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 847 Sqft |
| Type | House |
| Detached Garage | |
| Garage | |
| Heated Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 124 Ft ,9 In |
| Size Irregular | 6240.50 |
| Size Total | 6240.5 Sqft |
| Size Total Text | 6240.5 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11 ft ,5 in | 15 ft ,11 in | 11 ft ,5 in x 15 ft ,11 in |
| Basement | Den | 11 ft | 12 ft ,2 in | 11 ft x 12 ft ,2 in |
| Basement | Other | x x x | ||
| Basement | Den | 10 ft ,9 in | 10 ft ,5 in | 10 ft ,9 in x 10 ft ,5 in |
| Basement | Other | x x x | ||
| Main Level | Foyer | 3 ft ,6 in | 3 ft ,11 in | 3 ft ,6 in x 3 ft ,11 in |
| Main Level | Living Room | 12 ft | 16 ft ,8 in | 12 ft x 16 ft ,8 in |
| Main Level | Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
| Main Level | Kitchen/dining Room | 11 ft ,5 in | 12 ft ,6 in | 11 ft ,5 in x 12 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,2 in | 10 ft ,7 in | 11 ft ,2 in x 10 ft ,7 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Sunroom | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/29333326/637-tapley-street-moose-jaw-westmountelsom
Contact us for more information
Donna Paul
Broker
(306) 694-8082
(306) 694-8084
www.royallepagelandmart.com/