WELCOME TO BENGOUGH the Gateway to the Big Muddy in SOUTHERN SASKATCHEWAN. The landscape is unique and exciting . Back in the day the Outlaws used this area as their HIDE OUT in the hills! Look at the Website to see all about what this town has to offer. K-12 School, Restaurants, Big Muddy INN, Grocery's and so much more. This property features a wonderful 66 ft wide x 136 ft long fenced lot. Comfortable and relaxing--- is the atmosphere in this Home. Feel drawn to have family and friends join you at the table in the Dining/Kitchen as it . is open and spacious and features doors out to the 10 x 20 deck where you may enjoy the Gazebo. A sit at Island.. 2 built in Kenmore ovens.. Kenmore Elite dishwasher.. Cooktop. .Cabinets and counters and built in storage for all your kitchen needs.. New back entry door. The 3 bedrooms on the main floor have updated windows. Enjoy your living room with lots of room for furniture and a lovely Entertainment Centre The bathroom is showy as its been finished in wood on ceiling and walls. Basement has some very good sized rooms, a bedroom, huge laundry room, leading to a cold room, family/recreation room, and a very nice 3 piece updated bathroom. The owner has all the water lines set up with individual shut offs.. Stepping out you will find a huge driveway that will accommodate your RVs and vehicles. The 24 x 16 garage is set for parking and a workshop with built in counters and drawers. The yard features a enclosed area where you could have a dog or a garden area . All the bells and whistles! (id:44479)
| MLS® Number | SK027104 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-in, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1952 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1200 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 66 Ft |
| Size Irregular | 9910.00 |
| Size Total | 9910 Sqft |
| Size Total Text | 9910 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 18 ft | 18 ft x Measurements not available | |
| Basement | Other | 8 ft | 8 ft | 8 ft x 8 ft |
| Basement | Bedroom | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
| Basement | 3pc Bathroom | x x x | ||
| Basement | Family Room | 8 ft ,2 in | 10 ft ,10 in | 8 ft ,2 in x 10 ft ,10 in |
| Basement | Family Room | 20 ft | 10 ft ,10 in | 20 ft x 10 ft ,10 in |
| Basement | Other | 7 ft ,8 in | 3 ft ,8 in | 7 ft ,8 in x 3 ft ,8 in |
| Main Level | Bedroom | 8 ft ,4 in | 9 ft ,2 in | 8 ft ,4 in x 9 ft ,2 in |
| Main Level | Bedroom | 11 ft ,2 in | 11 ft ,4 in | 11 ft ,2 in x 11 ft ,4 in |
| Main Level | Bedroom | 11 ft ,3 in | 8 ft ,8 in | 11 ft ,3 in x 8 ft ,8 in |
| Main Level | 4pc Bathroom | x x x | ||
| Main Level | Kitchen | 11 ft | 15 ft ,5 in | 11 ft x 15 ft ,5 in |
| Main Level | Dining Room | 13 ft ,4 in | 13 ft ,7 in | 13 ft ,4 in x 13 ft ,7 in |
| Main Level | Living Room | 19 ft ,2 in | 11 ft ,8 in | 19 ft ,2 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/29270470/250-1st-avenue-w-bengough
Contact us for more information
June Harbottle
Salesperson
(306) 694-8082
(306) 694-8084
www.royallepagelandmart.com/