Welcome to this large bi-level currently being used as a care home. Boasting bright and spacious residential rooms, the bathrooms are equipped with hand bars for support and safety. There are 8 bedrooms in total and 3 bathrooms with 2 laundry rooms. The flooring is ceramic for easy cleaning and is hypoallergenic. There is a sunroom that can be used for afternoon tea or meditation, or just to relax in. The living room has a gas fireplace to cozy up with and the kitchen has a large island making meal prep a breeze. Double doors off the kitchen lead you to a large deck with pergola perfect for those warm evenings to sit and admire our wonderful skies. The basement has a nice gathering room/living room and there is a stairlift from the main floor to the basement. The energy efficient boiler system is new and worth approx $20,000. There is in floor heating in the basement. This great property is located in the heart of Hampton Village, close to the Shopper's and walking distance to 2 parks. Book your showing today! (id:44479)
| MLS® Number | SK021508 |
| Property Type | Single Family |
| Neigbourhood | Westview Heights |
| Features | Irregular Lot Size, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Central Vacuum, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water, In Floor Heating |
| Size Interior | 1747 Sqft |
| Type | House |
| Attached Garage | |
| R V | |
| Interlocked | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 55 Ft |
| Size Irregular | 5959.00 |
| Size Total | 5959 Sqft |
| Size Total Text | 5959 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Games Room | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
| Basement | Bedroom | 8 ft | 13 ft ,7 in | 8 ft x 13 ft ,7 in |
| Basement | Bedroom | 12 ft ,7 in | 13 ft ,3 in | 12 ft ,7 in x 13 ft ,3 in |
| Basement | Bedroom | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
| Basement | Bedroom | 8 ft | 13 ft ,7 in | 8 ft x 13 ft ,7 in |
| Basement | Bedroom | 8 ft | 13 ft ,7 in | 8 ft x 13 ft ,7 in |
| Basement | Laundry Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 12 ft | 13 ft | 12 ft x 13 ft |
| Main Level | Bedroom | 9 ft ,8 in | 8 ft ,2 in | 9 ft ,8 in x 8 ft ,2 in |
| Main Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
| Main Level | Bedroom | 13 ft ,2 in | 14 ft ,7 in | 13 ft ,2 in x 14 ft ,7 in |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 15 ft ,10 in | 11 ft ,2 in | 15 ft ,10 in x 11 ft ,2 in |
| Main Level | Dining Room | 11 ft | 11 ft x Measurements not available | |
| Main Level | Living Room | 15 ft ,6 in | 11 ft ,10 in | 15 ft ,6 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/29020968/2915-37th-street-w-saskatoon-westview-heights
Contact us for more information
Victor (Vic) Jacobucci
Salesperson
(306) 242-6000
(306) 956-3356
Peg Leskewich
Salesperson
(306) 242-6701