Welcome to this well maintained 924 sq ft bungalow in the established area of Churchill Downs. This former 3 bedroom home has been transformed into a 2 bedroom with a large primary suite. The main level has had many updates over the years – kitchen, flooring, windows, doors to name a few. This homes layout allows for maximum use of space and functionality. The kitchen has beautiful wood cabinets, great natural light and stainless steel appliances. The 4 pc bathroom has had extensive updates, as well as the primary bedroom. The basement is partially finished and offers a great opportunity to finish with your specific needs and taste in mind. Heading out back you will find a wonderful fenced backyard space, with a shed, 2 parking spots of the laneway and a park close by. Some notable updates are: newer furnace, newer central air, newer panel, spray foamed basement walls, on demand hot water (rental), and new shingles. This home is really affordable, in a good neighbourhood and makes a great option for a single person or new family to get into home ownership and turn this home their own. (id:44479)
MLS® Number | SK998926 |
Property Type | Single Family |
Neigbourhood | Churchill Downs |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 924 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 3123.00 |
Size Total | 3123 Sqft |
Size Total Text | 3123 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 18 ft ,8 in | 16 ft ,11 in | 18 ft ,8 in x 16 ft ,11 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Basement | Laundry Room | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
Basement | Other | Measurements not available | ||
Basement | Storage | 10 ft | 5 ft ,6 in | 10 ft x 5 ft ,6 in |
Main Level | Living Room | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
Main Level | Dining Room | 7 ft ,1 in | 6 ft | 7 ft ,1 in x 6 ft |
Main Level | Kitchen | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
Main Level | Primary Bedroom | 20 ft ,4 in | 12 ft ,8 in | 20 ft ,4 in x 12 ft ,8 in |
Main Level | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
Main Level | 4pc Bathroom | 7 ft ,2 in | 6 ft ,7 in | 7 ft ,2 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/28026750/371-halifax-street-regina-churchill-downs
Contact us for more information
Peter Fourlas
Associate Broker
(306) 585-7800
coldwellbankerlocalrealty.com/
Kaitlin Brown
Salesperson
(306) 585-7800
coldwellbankerlocalrealty.com/