Feast your eyes on this beautiful acreage just 12 kms from Moosomin! This 1227 sqft home is sitting on 8.7 acres, has an attached double car garage, detached shop, and small barn. Step inside to find a large mudroom with laundry hook ups. The spacious kitchen has more than enough counter/cupboard space and is open to the living room with access onto the front deck. The main level also offers 3 bedrooms (one of which is used for a laundry room) and a 4pc bathroom. The full, finished basement offers an additional bedroom, 4pc bathroom with tile surround, and a huge family room complete with a wood burning fireplace. There’s also an a big storage room and utility room where you’ll find the NEW water treatment equipment. This house also features natural gas/forced air furnace AND central air conditioning (replaced in 2017). Outside you’ll find a 20’x30’ shop, small barn, heated watering bowl, and hydrant. It’s the perfect set up if you’re wanting animals! With the close proximity to town, you’re living the best of both worlds; peaceful country living AND convenience! Call today to view! (id:44479)
MLS® Number | SK995527 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1227 Sqft |
Type | House |
Attached Garage | |
Gravel | |
Parking Space(s) | 10 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 8.70 |
Size Total | 8.7 Ac |
Size Total Text | 8.7 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27'4" x 13'3" | ||
Basement | Bedroom | 11'10" x 13'1" | ||
Basement | 4pc Bathroom | - x - | ||
Basement | Storage | 10' x 14'10" | ||
Basement | Utility Room | 17'1" x 16'3" | ||
Main Level | Living Room | 13'3" x 17'3" | ||
Main Level | Kitchen | 9'10" x 17'11" | ||
Main Level | Other | 5'4" x 16'11" | ||
Main Level | Primary Bedroom | 13'4" x 10'4" | ||
Main Level | Bedroom | 9'2" x 9'11" | ||
Main Level | 4pc Bathroom | - x - | ||
Main Level | Bedroom | 11' x 8'11" |
https://www.realtor.ca/real-estate/27895867/mclaughlin-acreage-moosomin-rm-no-121
Contact us for more information
Kimberly Setrum
Associate Broker
(306) 434-8733
(204) 726-1378