With some handyman work this home could be a great investment. Large lot and this property is located on a dead end street. Quick possession available. (id:44479)
MLS® Number | SK988793 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1925 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 872 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 10 |
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 21484.00 |
Size Total | 21484 Sqft |
Size Total Text | 21484 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,3 in | 13 ft ,1 in | 8 ft ,3 in x 13 ft ,1 in |
Second Level | Bedroom | 8 ft ,4 in | 15 ft ,3 in | 8 ft ,4 in x 15 ft ,3 in |
Basement | Other | 15 ft | 10 ft ,7 in | 15 ft x 10 ft ,7 in |
Basement | Den | 11 ft | 10 ft ,3 in | 11 ft x 10 ft ,3 in |
Main Level | Living Room | 16 ft ,1 in | 13 ft ,6 in | 16 ft ,1 in x 13 ft ,6 in |
Main Level | Kitchen/dining Room | 16 ft ,1 in | 13 ft ,6 in | 16 ft ,1 in x 13 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 9 ft ,8 in | 15 ft ,7 in x 9 ft ,8 in |
Main Level | Office | 9 ft ,9 in | 9 ft ,6 in | 9 ft ,9 in x 9 ft ,6 in |
Main Level | 3pc Bathroom | 11 ft | 6 ft ,9 in | 11 ft x 6 ft ,9 in |
https://www.realtor.ca/real-estate/27684605/56-2nd-avenue-montmartre
Contact us for more information
Darryl Spanier
Salesperson
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/