414 2ND (id:44479)
MLS® Number | SK988529 |
Property Type | Single Family |
Features | Treed, Corner Site, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 146 Ft ,6 In |
Size Irregular | 21553.00 |
Size Total | 21553 Sqft |
Size Total Text | 21553 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 20 ft ,5 in | 15 ft ,4 in | 20 ft ,5 in x 15 ft ,4 in |
Basement | 2pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Basement | Laundry Room | 9 ft ,2 in | 12 ft ,11 in | 9 ft ,2 in x 12 ft ,11 in |
Basement | Bedroom | 8 ft ,8 in | 14 ft | 8 ft ,8 in x 14 ft |
Basement | Storage | 7 ft ,7 in | 7 ft ,7 in | 7 ft ,7 in x 7 ft ,7 in |
Main Level | Kitchen/dining Room | 9 ft ,2 in | 16 ft ,5 in | 9 ft ,2 in x 16 ft ,5 in |
Main Level | Living Room | 10 ft ,8 in | 18 ft ,10 in | 10 ft ,8 in x 18 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,11 in | 12 ft ,4 in x 11 ft ,11 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
Main Level | 4pc Bathroom | 4 ft ,8 in | 7 ft ,10 in | 4 ft ,8 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/27667092/414-2nd-avenue-spy-hill
Contact us for more information
Sarah Robleski
Salesperson
(306) 434-8733
(204) 726-1378