Fantastic East Hill money maker! Completely upgraded top to bottom this 3 suite residence pulls in almost $3,000 a month! Main level provides a 3 bedroom, 1 bathroom unit that has just been remodelled and comes with 1 exterior electrified parking stall. The bottom 2 units are 1 bedroom bachelor style designs and both come with 1 exterior electrified parking stall. 3 separate power meters, shard laundry and landlord pays energy that is equalized at $105 per month. (id:44479)
MLS® Number | SK986990 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Treed, Lane, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 880 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 33 Ft |
Size Irregular | 3985.00 |
Size Total | 3985 Sqft |
Size Total Text | 3985 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13 ft ,3 in | 11 ft ,11 in | 13 ft ,3 in x 11 ft ,11 in |
Basement | Bedroom | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Basement | Kitchen | 15 ft | 10 ft ,9 in | 15 ft x 10 ft ,9 in |
Basement | Bedroom | 11 ft ,5 in | 10 ft ,5 in | 11 ft ,5 in x 10 ft ,5 in |
Basement | 4pc Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Basement | Laundry Room | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Kitchen | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
Main Level | Living Room | 16 ft | 11 ft ,8 in | 16 ft x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,7 in | 8 ft ,2 in | 9 ft ,7 in x 8 ft ,2 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,5 in | 12 ft ,6 in x 9 ft ,5 in |
Main Level | Bedroom | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | 4pc Bathroom | 9 ft ,3 in | 4 ft ,11 in | 9 ft ,3 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/27588375/129-19th-street-e-prince-albert-east-hill
Contact us for more information
Michael Lypchuk
Salesperson
(306) 763-1133
(306) 763-0331