Move in Ready! Newly renovated 3 bedroom bungalow in Porcupine Plain. Large 2 car detached garage.(Infloor heat is not hooked up). Sunroom. Large 2 tier deck. Storage shed. On the interior, updated kitchen and living area. 3 large bedrooms with 4 pc bath on main. Basement renovated in spring 2024 has large family room, bedroom, 3 pc bath (shower not completed), laundry, cold storage, utility room, office/ den. Don’t wait too long to make this your forever home! (id:44479)
MLS® Number | SK985031 |
Property Type | Single Family |
Features | Corner Site, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dishwasher, Dryer, Storage Shed |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 988 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 54 Ft |
Size Irregular | 6958.00 |
Size Total | 6958 Sqft |
Size Total Text | 6958 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,5 in | 17 ft ,7 in | 11 ft ,5 in x 17 ft ,7 in |
Basement | Storage | 11 ft ,8 in | 6 ft ,6 in | 11 ft ,8 in x 6 ft ,6 in |
Basement | Bedroom | 9 ft ,4 in | 10 ft ,9 in | 9 ft ,4 in x 10 ft ,9 in |
Basement | 3pc Bathroom | 8 ft ,1 in | 8 ft | 8 ft ,1 in x 8 ft |
Basement | Laundry Room | 10 ft ,2 in | 13 ft ,6 in | 10 ft ,2 in x 13 ft ,6 in |
Basement | Utility Room | 5 ft ,2 in | 8 ft ,1 in | 5 ft ,2 in x 8 ft ,1 in |
Basement | Office | 15 ft ,5 in | 11 ft ,11 in | 15 ft ,5 in x 11 ft ,11 in |
Main Level | Sunroom | 36 ft ,1 in | 13 ft ,2 in | 36 ft ,1 in x 13 ft ,2 in |
Main Level | Kitchen | 16 ft ,7 in | 14 ft ,4 in | 16 ft ,7 in x 14 ft ,4 in |
Main Level | Living Room | 15 ft ,10 in | 11 ft ,8 in | 15 ft ,10 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,9 in | 11 ft ,10 in x 9 ft ,9 in |
Main Level | Bedroom | 8 ft ,2 in | 11 ft ,7 in | 8 ft ,2 in x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,3 in | 12 ft ,11 in | 11 ft ,3 in x 12 ft ,11 in |
Main Level | 4pc Bathroom | 5 ft ,2 in | 10 ft ,3 in | 5 ft ,2 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/27489611/104-cooper-street-porcupine-plain
Contact us for more information
Joanne Yacyshyn
Salesperson
(306) 752-5751