This home is well kept with 3 bedrooms on the main and 1 down. The main floor also has a large eat in kitchen, good sized living room, 4-piece bathroom and main floor laundry off the back door. The back door off the kitchen leads to a nice deck, overlooking a large back yard. The yard also features an attached 1 car garage, and shed. The basement has a large den, cold storage, bedroom, family room, more storage, and utility room. Monthly average Energy bills are $95 equalized, 100 amp service and entire town is on reverse osmosis water so no softener needed. This property is nicely located central to the town, close to schools, main street, medical clinic, parks, and recreational facilities. (id:44479)
MLS® Number | SK983163 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1966 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 60 Ft |
Size Irregular | 7800.00 |
Size Total | 7800 Sqft |
Size Total Text | 7800 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11 ft ,6 in | 11 ft ,10 in | 11 ft ,6 in x 11 ft ,10 in |
Basement | Bedroom | 10 ft ,4 in | 7 ft ,11 in | 10 ft ,4 in x 7 ft ,11 in |
Basement | Family Room | 12 ft ,8 in | 20 ft ,10 in | 12 ft ,8 in x 20 ft ,10 in |
Basement | 3pc Bathroom | 5 ft ,8 in | 7 ft ,7 in | 5 ft ,8 in x 7 ft ,7 in |
Basement | Utility Room | 20 ft ,3 in | 12 ft ,10 in | 20 ft ,3 in x 12 ft ,10 in |
Basement | Storage | 4 ft | 9 ft | 4 ft x 9 ft |
Basement | Storage | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Kitchen | 11 ft ,5 in | 16 ft ,5 in | 11 ft ,5 in x 16 ft ,5 in |
Main Level | Living Room | 18 ft ,6 in | 13 ft ,6 in | 18 ft ,6 in x 13 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 11 ft ,6 in | 11 ft ,5 in x 11 ft ,6 in |
Main Level | Bedroom | 8 ft ,11 in | 8 ft ,5 in | 8 ft ,11 in x 8 ft ,5 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,10 in | 8 ft ,9 in x 9 ft ,10 in |
Main Level | 4pc Bathroom | 7 ft ,1 in | 4 ft ,11 in | 7 ft ,1 in x 4 ft ,11 in |
Main Level | Laundry Room | 6 ft ,2 in | 7 ft ,1 in | 6 ft ,2 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/27398393/409-saskatchewan-avenue-foam-lake
Contact us for more information
Scott Comfort
Salesperson
(306) 783-6666
(306) 782-4446