Exceptional revenue property in the heart of the General Hospital area and 2 blocks from the hospital. Close to downtown amenities, parks, walking paths and Wascana Lake. Well kept 3 separate rental suites (separate entries). Unit #1 is a 2 bdrm suite with hardwood flooring, maple kitchen, upgraded appliances built-in dishwasher and laundry. Spacious and open concept, upgraded windows and light fixtures. Full bathroom. Second floor unit has 2 bedrooms, roomy kitchen with fridge, stove, microwave hood fan and washer and dryer. Top floor suite is a bachelor suite featuring modern kitchen design, open living room/bedroom area, 3 pce bathroom and separate laundry. All units have back entry and fire escape access. Excellent tenants are willing to stay. Upgraded furnace, electrical panels, emergency light in the foyer, hardwired smoke and CO2 detectors. Shingles were replaced in the last 4 years. 4 parking stalls off the alley. Call today for further information. (id:44479)
MLS® Number | SK975555 |
Property Type | Single Family |
Neigbourhood | General Hospital |
Features | Treed, Lane, Rectangular, Balcony |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2206 Sqft |
Type | House |
None | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Size Irregular | 3121.00 |
Size Total | 3121 Sqft |
Size Total Text | 3121 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8 ft | 8 ft ,4 in | 8 ft x 8 ft ,4 in |
Second Level | Living Room | Measurements not available | ||
Second Level | Bedroom | 8 ft ,10 in | 15 ft | 8 ft ,10 in x 15 ft |
Second Level | Bedroom | 16 ft ,9 in | 10 ft | 16 ft ,9 in x 10 ft |
Second Level | 4pc Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Third Level | Kitchen | 9 ft | 7 ft ,5 in | 9 ft x 7 ft ,5 in |
Third Level | Bedroom | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Third Level | Laundry Room | 7 ft ,9 in | 7 ft ,4 in | 7 ft ,9 in x 7 ft ,4 in |
Main Level | Living Room | 12 ft ,8 in | 12 ft | 12 ft ,8 in x 12 ft |
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,3 in | 8 ft ,3 in x 10 ft ,3 in |
Main Level | Bedroom | 11 ft | 12 ft ,3 in | 11 ft x 12 ft ,3 in |
Main Level | Bedroom | 8 ft ,1 in | 10 ft ,6 in | 8 ft ,1 in x 10 ft ,6 in |
Main Level | 4pc Bathroom | 10 ft ,5 in | 7 ft | 10 ft ,5 in x 7 ft |
https://www.realtor.ca/real-estate/27125719/2258-osler-street-regina-general-hospital
Contact us for more information
Craig Adam
Associate Broker
(306) 791-7666
(306) 565-0088
https://remaxregina.ca/